2021-22 Baseball Schedule
Overall
0-27
Pct
.000
Conf
0-20
Pct
.000
Streak
Lost 27
Home
0-11
Away
0-10
Neutral
0-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sep 18 | AT Westchester Community College # | Scrimmage (DH) | 12:00 PM EDT | ||
October | |||||
| Oct 03 | AT Monroe College - Bronx # | Scrimmage (DH) | 12:00 PM EDT | ||
| Oct 09 | AT Massachusetts College of Liberal Arts # | Scrimmage (DH) | 12:00 PM EDT | ||
March | |||||
| Mar 13 | VS Westchester Community College @ Winter Haven, Fl | Russmatt Invitational - Florida | L, 22-7 | Final - 7 innings | Box Score Recap |
| Mar 14 | VS Genesee Community College @ Chain of Lakes Park Field 5 | Russmatt Invitational - Florida | L, 18-9 | Final - 7 innings | Box Score Recap |
| Mar 15 | VS Oakton Community College @ FLORIDA RUSS MATT | Russmatt Invitational - Florida | L, 12-0 | Final - 8 innings | Box Score Recap |
| Mar 18 | VS Prairie State College @ Chain of Lakes Park Field 5, Winter Haven, FL | Russmatt Invitational - Florida | L, 15-8 | Final - 7 innings | Box Score Recap |
| Mar 19 | VS Next Level America Academy (NLAA) # @ Lake Myrtle Park Field 3 | Russmatt Invitational - Florida | 1:45 PM EDT | ||
April | |||||
| Apr 05 | VS Herkimer College * | L, 10-0 | Final - 5 innings | Box Score Recap | |
| VS Herkimer College * | L, 19-2 | Final - 5 innings | Box Score Recap | ||
| Apr 12 | AT Herkimer College * | L, 16-3 | Final - 5 innings | Box Score Recap | |
| AT Herkimer College * | L, 17-1 | Final - 5 innings | Box Score Recap | ||
| Apr 15 | VS Mohawk Valley Community College * @ Utica University | L, 4-2 | Final - 7 innings | Box Score Recap | |
| VS Mohawk Valley Community College * @ Utica University | L, 15-1 | Final - 5 innings | Box Score Recap | ||
| Apr 18 | VS Mohawk Valley Community College * | L, 11-6 | Final - 7 innings | Box Score Recap | |
| VS Mohawk Valley Community College * | L, 14-2 | Final - 5 innings | Box Score Recap | ||
| Apr 21 | AT SUNY Adirondack * | L, 6-4 | Final - 7 innings | Box Score Recap | |
| AT SUNY Adirondack * | L, 13-3 | Final - 6 innings | Box Score Recap | ||
| Apr 23 | VS SUNY Adirondack * | L, 14-6 | Final - 7 innings | Box Score | |
| VS SUNY Adirondack * | L, 12-1 | Final - 5 innings | Box Score | ||
| Apr 24 | AT Hudson Valley Community College * | L, 4-3 | Final - 7 innings | Box Score | |
| AT Hudson Valley Community College * | L, 12-2 | Final - 5 innings | Box Score | ||
| Apr 28 | VS Hudson Valley Community College * | L, 10-1 | Final - 7 innings | Box Score | |
| VS Hudson Valley Community College * | L, 13-1 | Final - 5 innings | Box Score | ||
| Apr 30 | AT Jefferson Community College | L, 6-2 | Final - 7 innings | Box Score | |
| AT Jefferson Community College | L, 11-1 | Final - 6 innings | Box Score | ||
May | |||||
| May 01 | VS Jefferson Community College | L, 22-11 | Final - 7 innings | Box Score | |
| VS Jefferson Community College | Postponed | Live stats | |||
| May 07 | AT Cayuga Community College * | Falcon Park | L, 10-8 | Final - 7 innings | Box Score |
| AT Cayuga Community College * | Falcon Park | L, 10-0 | Final - 5 innings | Box Score | |
| May 08 | VS Cayuga Community College * | L, 12-7 | Final - 7 innings | Box Score | |
| VS Cayuga Community College * | L, 15-1 | Final - 5 innings | Box Score | ||
# Exhibition
* Conference
Home events in bold