Mohawk Valley Commun vs. Columbia-Greene Comm
4/22/2025 at CGCC
Mohawk Valley Commun 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sean Burdick 3 1 2 3 2 0 2 0 0
Genero Clemente 1 3 0 1 3 0 2 0 0
Ryan Leos 5 0 0 1 0 1 1 1 0
Thomas Scholl 1 0 0 0 0 0 0 0 0
Dan Nagel 1 0 0 0 0 1 0 0 0
Brandon Rauth 4 1 2 4 0 0 1 0 0
Kaname Kanda 2 2 0 1 3 1 1 1 0
Matthew Valentin 0 0 0 0 0 0 1 0 0
Derek DeFazio 1 2 0 0 1 1 0 0 0
Jack Morotti 3 2 0 1 1 1 1 0 0
Frank Pelli 2 2 0 0 2 0 10 0 0
   Frew Rowen p 0 0 0 0 0 0 0 0 0
   Jason Angotti p 0 0 0 0 0 0 0 0 0
   Bradee Boughner p 4 3 1 1 1 0 1 0 0
   Mason Beigh p 0 0 0 0 0 0 0 0 0
Totals 27 16 5 12 13 5 20 2 0
Columbia-Greene Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keegan Choinski 0 0 0 0 1 0 0 0 0
Sam Buquet 3 0 0 0 0 3 3 0 0
Sterling Veras 2 1 0 0 2 1 1 2 0
Gustavo Gonzalez 4 0 0 0 0 0 3 0 0
Hunter Kirnie 4 1 3 0 0 1 6 0 0
   Chris Echols p 1 2 0 0 3 0 3 0 0
   Jack Neese p 4 1 2 2 0 0 2 0 0
   Austin Blessing p 3 0 1 2 1 2 0 0 0
   Garvey Chiarolanzio p 3 0 0 0 1 1 0 0 0
   Sebastian Bonet p 4 1 1 1 0 2 1 0 0
Totals 28 6 7 5 8 10 19 2 0
Score by Innings R H E
 
Mohawk Valley Community College 6 0 4 0 0 2 4 16 5 1
Columbia-Greene Community College 1 0 0 0 1 4 0 6 7 3
Mohawk Valley Commun: E - Frank Pelli. 2B - Sean Burdick; Brandon Rauth 2. RBI - Sean Burdick 3; Genero Clemente; Ryan Leos; Brandon Rauth 4; Kaname Kanda; Jack Morotti; Bradee Boughner. Sac - Ryan Leos; Brandon Rauth. SB - Genero Clemente; Kaname Kanda; Jack Morotti; Bradee Boughner.
Columbia-Greene Comm: E - Sterling Veras 2; Gustavo Gonzalez. 2B - Jack Neese; Sebastian Bonet. RBI - Jack Neese 2; Austin Blessing 2; Sebastian Bonet. SB - Hunter Kirnie 2; Chris Echols 2; Sebastian Bonet.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Angotti (W, 2-1) 4.1 1 2 1 5 8 0 0 0 0 0 14 19 0 0 0
Mason Beigh 1.1 4 4 4 2 2 0 0 0 0 0 8 10 0 0 0
Frew Rowen 0.1 1 0 0 1 0 0 1 0 0 0 2 3 0 0 0
Bradee Boughner 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 7 6 5 8 10 0 1 0 0 0 28 36 0 0 0
Columbia-Greene Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garvey Chiarolanzio 3.0 3 10 6 7 2 0 4 0 3 0 0 23 0 0 0
Austin Blessing 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jack Neese 2.0 1 2 1 3 2 0 0 0 0 0 0 11 0 0 0
Chris Echols 0.0 1 3 3 2 0 0 0 0 0 0 0 3 0 0 0
Sebastian Bonet 1.0 2 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Totals 7.0 7 16 11 13 5 0 4 0 3 0 0 46 0 0 0
Mohawk Valley Commun: Batters Faced - Frew Rowen 3; Jason Angotti 19; Bradee Boughner 4; Mason Beigh 10. WP - Frew Rowen.
Columbia-Greene Comm: Batters Faced - Chris Echols 3; Jack Neese 11; Austin Blessing 3; Garvey Chiarolanzio 23; Sebastian Bonet 6. WP - Garvey Chiarolanzio 4. HBP - Garvey Chiarolanzio 3.

Start: 4:00 PM Duration: Attendance: 0