Columbia-Greene Comm vs. Herkimer College
4/24/2025 at Little Falls, NY
Columbia-Greene Comm 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keegan Choinski 3 0 0 0 0 3 0 0 0
Chris Echols 3 1 2 0 0 1 2 0 0
Jack Neese 3 0 0 0 0 0 2 0 0
Austin Blessing 2 2 2 1 1 0 2 0 0
Aiden Gfroerer 2 0 0 0 0 0 3 0 0
Sebastian Bonet 2 0 0 0 0 1 1 2 0
   Sam Buquet p 0 0 0 0 0 0 0 0 0
   Gustavo Gonzalez p 2 2 1 0 0 1 0 0 0
   Hunter Kirnie p 2 0 1 1 1 1 3 0 0
   Garvey Chiarolanzio p 2 0 0 0 1 1 0 0 0
Totals 21 5 6 2 3 8 13 2 0
Herkimer College 15 (24-4)

Player AB R H RBI BB SO PO A LOB
 
Jaden Madrid 2b 3 3 2 3 1 0 0 0 0
Jacob Severson lf 3 2 2 1 1 0 1 0 1
Shiryu Sato 3b 3 3 1 1 1 1 0 1 2
Marvin Hill rf 2 0 0 1 0 0 1 0 1
Hugo Kohnhorst dh 3 2 1 0 0 1 0 0 1
Zowen Collins 1b 1 2 0 0 2 0 3 0 0
Michael Schleider c 3 2 1 1 1 0 8 0 2
Obiel Sanchez ss 4 1 1 1 0 1 0 0 5
Dylan Wolfson cf 3 0 0 0 0 0 2 0 3
Brendan Rusnack p 0 0 0 0 0 0 0 0 0
   Chase Regan p 0 0 0 0 0 0 0 0 0
   Ryan Cook p 0 0 0 0 0 0 0 0 0
   Jace VanValkenburg p 0 0 0 0 0 0 0 0 0
Totals 25 15 8 8 6 3 15 1 15
Score by Innings R H E
 
Columbia-Greene Community College 0 0 3 0 2 5 6 2
Herkimer College 4 2 3 0 6 15 8 1
Columbia-Greene Comm: E - Jack Neese; Sebastian Bonet. 2B - Chris Echols 2; Austin Blessing 2. RBI - Austin Blessing; Hunter Kirnie. SB - Chris Echols.
Herkimer College: E - Marvin Hill. 2B - Jaden Madrid; Obiel Sanchez. HR - Jacob Severson; Shiryu Sato. RBI - Jaden Madrid 3; Jacob Severson; Shiryu Sato; Marvin Hill; Michael Schleider; Obiel Sanchez. Sac - Marvin Hill. SB - Jaden Madrid 3.
Columbia-Greene Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Buquet 1.2 3 6 2 2 2 0 0 0 1 0 0 12 0 0 0
Garvey Chiarolanzio 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Gustavo Gonzalez 2.1 5 7 6 2 1 0 1 0 1 0 0 15 0 0 0
Hunter Kirnie 0.1 2 2 1 2 0 0 1 0 0 0 0 6 0 0 0
Totals 4.2 10 15 9 7 3 0 2 0 2 0 0 35 0 0 0
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Rusnack (W, 5-0) 1.0 1 0 0 1 2 0 0 0 0 0 6 5 0 0 0
Ryan Cook 2.0 2 3 3 1 4 0 1 0 2 0 0 11 0 0 0
Chase Regan 1.0 3 2 2 0 1 0 2 0 0 0 6 6 0 0 0
Jace VanValkenburg 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 5.0 6 5 5 2 8 0 3 0 2 0 15 25 0 0 0
Columbia-Greene Comm: Batters Faced - Sam Buquet 12; Gustavo Gonzalez 15; Hunter Kirnie 6; Garvey Chiarolanzio 2. WP - Gustavo Gonzalez; Hunter Kirnie. HBP - Sam Buquet; Gustavo Gonzalez.
Herkimer College: Batters Faced - Brendan Rusnack 5; Chase Regan 6; Ryan Cook 11; Jace VanValkenburg 3. WP - Chase Regan 2; Ryan Cook. HBP - Ryan Cook 2.

Start: 2:00 PM Duration: Attendance: 0