Official Basketball Box Score
Columbia-Greene Community Coll at. Corning Community College
12/1/2012 at 7:00 PM @ Corning

VISITORS: Columbia-Greene Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kevin Phillips...... *   2-5   0-2   2-5 0 2 0 6 3 5 1 30
24 Max Buck............ *   0-4   0-3   2-2 1 0 0 2 1 2 2 25
3 Jon Halligan........ *   2-5   0-2   2-2 4 1 0 6 2 3 0 34
34 Khalil Paul......... *   8-12   2-3   5-5 0 6 0 23 1 4 2 32
5 Dienet Saint Jean... *   1-4   0-0   3-5 1 8 0 5 1 4 1 32
10 Richard Williams....   1-1   0-0   0-0 0 0 0 2 0 1 2 11
11 Malcolm Shivers.....   2-7   0-1   4-6 1 5 0 8 2 2 1 30
15 Anthony Bligen......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
21 Daniel Thomas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-38 2-11 18-25 7 22 29  0 52 10 21 9 200
TOTAL FG% 1st Half : 42.1% 2nd Half : 0% Game: 42.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 0% Game: 18.2%
F Throw% 1st Half : 72.0% 2nd Half : 0% Game: 72.0%

HOME TEAM: Corning Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Nick VanBrunt....... *   0-2   0-0   0-0 0 0 5 0 3 2 1 1
24 Markee Brown........ *   8-17   4-7   0-0 2 2 2 20 0 0 2 1
30 Alec Moore.......... *   1-1   0-0   0-0 3 5 1 2 0 1 1 1
40 Gladimy Saladin..... *   1-2   1-1   0-0 1 4 4 3 1 3 1 1
5 Jeremy Brenning..... *   6-20   1-4   2-2 0 2 2 15 3 4 2 1
12 Jerome Jones........   1-6   0-2   0-0 2 0 3 2 2 2 1 1
2 Will Griffin........   4-11   1-3   2-2 1 1 4 11 3 1 3 1
20 Conley Carter.......   0-11   0-5   0-0 1 1 1 0 2 2 0 1
23 Antoine Polk........   4-7   1-2   0-0 2 1 0 9 0 1 0 1
31 Shawn Coppin........   1-2   0-0   0-0 1 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-79 8-24 4-4 13 16 29  22 64 14 16 11 10
TOTAL FG% 1st Half : 32.9% 2nd Half : 0% Game: 32.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 100.0%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 29 23 - 52
Corning Community College 24 26 - 50
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CORNING-None.