Official Basketball Box Score
Mohawk Valley Community Colleg at. Columbia-Greene Community Coll
1/19/2013 at 2:00 PM @ Columbia-Greene CC

VISITORS: Mohawk Valley Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jeffrey Pierre- Louis *   3-5   0-0   0-0 0 0 0 6 0 0 0 1
15 Basil Harley........ *   7-12   3-5   1-2 0 0 0 18 0 0 0 1
21 Derrick Quarles..... *   1-3   0-0   0-2 0 0 0 2 0 0 0 1
3 Dev Pinnock......... *   3-5   0-0   3-4 0 0 0 9 0 0 0 1
5 Laz Martinez........ *   6-12   1-4   3-4 0 0 0 16 0 0 0 1
00 Darryl Brown........   3-4   0-0   4-5 0 0 0 10 0 0 0 1
11 Qwuhail Barlow......   1-4   0-0   0-0 0 0 0 2 0 0 0 1
13 Shawn Branch........   1-3   1-2   0-0 0 0 0 3 0 0 0 1
22 Dillon Williams.....   4-8   0-0   2-2 0 0 0 10 0 0 0 1
23 Dimitri Campbell....   3-9   0-0   0-0 0 0 0 6 0 0 0 1
35 Rodney Burton.......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-67 5-11 13-19 0 0 0 82 0 0 0 11
TOTAL FG% 1st Half : 47.8% 2nd Half : 0% Game: 47.8%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 0% Game: 45.5%
F Throw% 1st Half : 68.4% 2nd Half : 0% Game: 68.4%

HOME TEAM: Columbia-Greene Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Malcolm Shivers..... *   4-6   1-2   3-4 2 1 0 12 0 0 0 15
12 Kevin Phillips...... *   6-11   0-2   3-9 1 3 0 15 2 2 2 29
24 Max Buck............ *   1-4   0-1   0-0 1 0 0 2 2 3 0 22
3 Jon Halligan........ *   4-7   3-4   0-0 1 6 0 11 0 2 2 33
5 Dienet Saint Jean... *   0-5   0-1   0-0 0 2 0 0 5 3 2 33
10 Richard Williams....   0-2   0-2   4-6 1 1 0 4 1 1 0 19
21 Daniel Thomas.......   0-2   0-1   1-2 0 2 0 1 0 2 0 14
34 Khalil Paul.........   5-12   0-1   1-3 2 4 0 11 2 2 0 35
TM Team................       0 0 0 0  
Totals.............. 20-49 4-14 12-24 8 19 27  0 56 12 15 6 200
TOTAL FG% 1st Half : 40.8% 2nd Half : 0% Game: 40.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 0% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 0% Game: 50.0%

Score by Periods 1 2 Total
 
Mohawk Valley Community College 45 37 - 82
Columbia-Greene Community College 32 24 - 56
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK V-None. COLUMBIA-None.