Official Basketball Box Score
Columbia-Greene Community College vs. Mohawk Valley Community College
2/27/2015 at 1:00 PM @ Putt Moore Court

VISITORS: Columbia-Greene Community College (17-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tydrea Rodriguez.... *   6-12   0-1   2-4 1 3 1 14 2 4 1 36
10 Peter Fortes........ *   2-6   0-0   3-5 0 0 2 7 2 4 3 37
15 Jaden Edwards....... *   3-10   1-2   0-0 0 5 3 7 2 8 4 29
23 Jordan Hoose........ *   5-6   0-0   1-1 5 1 2 11 1 2 1 36
32 Sawyer Spohler...... *   3-9   0-5   0-0 1 3 0 6 0 1 0 31
12 Jon-Taylor Elmendorf   3-6   2-5   0-0 0 2 2 8 0 5 1 14
22 Chance Ryan.........   0-1   0-1   0-0 0 1 0 0 1 0 0 6
33 Cody Rogers.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Anthony Chicaiza....   0-0   0-0   0-0 2 2 1 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 22-50 3-14 6-10 9 17 26  11 53 8 25 10 200
TOTAL FG% 1st Half : 52.2% 2nd Half : 37.0% Game: 44.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 21.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 60.0%

HOME TEAM: Mohawk Valley Community College (23-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyquan Rolon........ *   9-15   6-11   4-4 2 4 1 28 1 4 5 34
2 Devonte Wilson...... *   2-5   0-3   0-0 1 0 0 4 2 1 1 27
4 Jahcin Ingram....... *   4-8   2-5   2-2 0 2 3 12 2 5 2 23
5 Dylan Drexler....... *   0-0   0-0   0-0 2 6 4 0 0 3 2 26
30 Janeel Frith........ *   6-9   0-1   3-4 1 3 1 15 0 0 0 28
00 Derek Barry.........   2-3   2-2   0-0 0 0 2 6 0 0 0 3
11 Tyshun Walker.......   3-6   0-2   0-0 0 0 0 6 4 0 5 16
12 Aaron Tennant.......   3-6   0-3   0-0 0 2 3 6 0 2 1 17
13 Trayvon Holt........   2-7   0-0   2-2 2 4 2 6 1 1 1 26
TM Team................       0 0 0 0  
Totals.............. 31-59 10-27 11-12 8 21 29  16 83 10 16 17 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 63.0% Game: 52.5%
3-Pt. FG% 1st Half : 31.6% 2nd Half : 50.0% Game: 37.0%
F Throw% 1st Half : 100.0% 2nd Half : 90.0% Game: 91.7%

Score by Periods 1 2 Total
 
Columbia-Greene Community College 26 27 - 53
Mohawk Valley Community College 36 47 - 83
Officials: Rusty Cooper, Tom Mitchell, Mike Collins
Attendance: 245
Technical fouls: COLUMBIA-None. MOHAWK V-None.
Points in the paint: COLUMBIA-34, MOHAWK V-42. Points off turnovers: COLUMBIA-11, MOHAWK V-31.
2nd chance points: COLUMBIA-10, MOHAWK V-8. Fast break points: COLUMBIA-4, MOHAWK V-25.
Bench Points: COLUMBIA-8, MOHAWK V-24.