2017-18 Men's Basketball Schedule
Overall
11-16
Pct
.407
Conf
8-9
Pct
.471
Streak
Lost 4
Home
6-8
Away
4-8
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 14 | AT Mohawk Valley Community College # | Scrimmage | TBA | ||
November | |||||
| Nov 01 | AT Mohawk Valley Community College * | L, 82-66 | Final | Box Score Recap | |
| Nov 03 | VS Word of Life Bible Institute | Goldberg Classic | W, 95-47 | Final | Box Score Recap |
| Nov 04 | VS Orange County Community College @ Hudson, NY | Goldberg Classic | W, 101-96 | Final - OT | Box Score Recap |
| Nov 07 | VS Sullivan County Community College | L, 87-80 | Final | Box Score Recap | |
| Nov 12 | VS Schenectady County Community College * | L, 70-65 | Final | Box Score Recap | |
| Nov 14 | VS SUNY Broome Community College | L, 101-97 | Final | Box Score | |
| Nov 18 | AT Cayuga Community College | L, 88-80 | Final | Box Score Recap | |
| Nov 19 | AT Onondaga Community College | L, 102-82 | Final | Box Score Recap | |
| Nov 30 | VS Ulster County Community College | W, 93-87 | Final | Box Score | |
December | |||||
| Dec 02 | VS Jefferson Community College * | W, 76-68 | Final | Box Score Recap | |
| Dec 05 | AT Schenectady County Community College * | W, 75-66 | Final | Box Score Recap | |
| Dec 10 | AT Corning Community College | L, 100-76 | Final | Box Score Recap | |
| Dec 16 | AT Finger Lakes Community College | L, 98-93 | Final | Box Score Recap | |
January | |||||
| Jan 09 | VS Hudson Valley Community College * | W, 85-76 | Final | Box Score Recap | |
| Jan 13 | AT Clinton Community College-NY * | Postponed | |||
| Jan 18 | VS Herkimer College * | L, 95-69 | Final | Box Score | |
| Jan 20 | VS SUNY Adirondack * | W, 94-88 | Final | Box Score Recap | |
| Jan 21 | VS Tompkins Cortland Community College | L, 69-63 | Final | Box Score Recap | |
| Jan 24 | AT Fulton-Montgomery Community College * | W, 92-86 | Final | Box Score Recap | |
| Jan 28 | AT North Country Community College * | L, 92-77 | Final | Box Score Recap | |
February | |||||
| Feb 02 | AT Clinton Community College-NY * | W, 90-71 | Final | Box Score Recap | |
| Feb 07 | VS Mohawk Valley Community College * | Postponed | |||
| Feb 10 | VS Clinton Community College-NY * | W, 93-89 | Final | Box Score Recap | |
| Feb 11 | VS North Country Community College * | L, 103-76 | Final | Box Score Recap | |
| Feb 14 | AT Hudson Valley Community College * | W, 99-88 | Final | Box Score | |
| Feb 17 | AT Herkimer College * | L, 112-76 | Final | Box Score Recap | |
| Feb 20 | VS Mohawk Valley Community College * | Forfeit | L, 2-0 | Final | |
| Feb 22 | AT SUNY Adirondack * | Forfeit | L, 2-0 | Final | |
| Feb 24 | VS Fulton-Montgomery Community College * | L, 125-94 | Final | Box Score Recap | |
# Exhibition
* Conference
Home events in bold