Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
June | |||||
| Mon. 9 | AT Onteora * ^ | L, 54-41 | Final | ||
| AT Greenville * ^ | W, 40-34 | Final | |||
| AT Hawthorne Valley * ^ | W, 89-30 | Final | |||
| Tue. 10 | AT Cairo-Durham * ^ | L, 42-34 | Final | ||
| AT Saugerties * ^ | L, 1-0 | Final (Forfeit) | |||
| AT Catskill * ^ | L, 90-38 | Final | |||
| Thu. 12 | AT Onteora * ^ | L, 1-0 | Final (Forfeit) | ||
| AT Hudson * ^ | L, 1-0 | Final (Forfeit) | |||
| AT Coxsackie Athens * ^ | L, 54-44 | Final | |||
| Mon. 16 | AT Greenville * ^ | L, 68-29 | Final | ||
| AT Cairo-Durham * ^ | W, 36-23 | Final | |||
| AT Catskill * ^ | L, 51-45 | Final | |||
| Thu. 26 | AT Coxsackie Athens * ^ | W, 36-26 | Final | ||
| AT Hudson * ^ | L, 67-37 | Final | |||
July | |||||
| Mon. 7 | AT Onteora * ^ | L, 66-33 | Final | ||
| AT Catskill * ^ | W, 88-49 | Final | |||
| AT Hawthorne Valley * ^ | W, 42-32 | Final | |||
| Tue. 8 | AT Chatham * ^ | W, 63-23 | Final | ||
| AT Cairo-Durham * ^ | L, 45-39 | Final | |||
| AT FDR * ^ | W, 64-37 | Final | |||
| Thu. 10 | AT Chatham * ^ | L, 1-0 | Final (Forfeit) | ||
| AT Saugerties * ^ | W, 1-0 | Final (Forfeit) | |||
| AT Cairo-Durham * ^ | W, 57-38 | Final | |||
| Mon. 14 | AT Germantown * ^ | W, 59-33 | Final | ||
| AT Onteora * ^ | W, 60-54 | Final | |||
| AT Hawthorne Valley * ^ | W, 46-41 | Final | |||
| Tue. 15 | AT Greenville * ^ | L, 61-48 | Final | ||
| AT Hudson * ^ | L, 87-57 | Final | |||
| AT Germantown * ^ | W, 59-53 | Final | |||
| Thu. 17 | AT Chatham * ^ | W, 53-44 | Final | ||
| AT Coxsackie Athens * ^ | W, 33-30 | Final | |||
| AT FDR * ^ | W, 34-28 | Final | |||
| Mon. 21 | AT Catskill * ^ | L, 92-30 | Final | ||
| AT Onteora * ^ | L, 39-36 | Final | |||
| AT Hudson * ^ | L, 91-36 | Final | |||
| Tue. 22 | AT Cairo-Durham * ^ | W, 73-42 | Final | ||
| AT Saugerties * ^ | L, 36-33 | Final | |||
| AT Coxsackie Athens * ^ | W, 78-37 | Final | |||
| Wed. 23 | AT Germantown * ^ | W, 48-30 | Final | ||
| Thu. 24 | AT FDR * ^ | L, 47-32 | Final | ||
| AT Germantown * ^ | 6:30 PM | ||||
| AT Catskill * ^ | L, 89-47 | Final | |||
| Mon. 28 | AT Chatham * ^ | W, 57-52 | Final | ||
| AT FDR * ^ | W, 1-0 | Final (Forfeit) | |||
| AT Saugerties * ^ | W, 40-35 | Final | |||
| Tue. 29 | AT Germantown * ^ | 5:30 PM | |||
| AT Greenville * ^ | 6:30 PM | ||||
| Wed. 30 | AT Greenville * ^ | 7:30 PM | |||
| Thu. 31 | AT Hudson * ^ | 5:30 PM | |||
| AT Coxsackie Athens * ^ | 6:30 PM | ||||
August | |||||
| Mon. 4 | AT Chatham * ^ | W, 94-48 | Final | ||
| Wed. 6 | AT Hawthorne Valley * ^ | W, 1-0 | Final (Forfeit) | ||
| Thu. 7 | AT FDR * ^ | L, 1-0 | Final | ||
| AT FDR | W, 89-38 | Final | |||
| AT Saugerties * ^ | W, 52-48 | Final | |||
| AT Hawthorne Valley * ^ | W, 53-42 | Final | |||
| Mon. 11 | AT #6 Coxsackie-Athens * ^ % | 3 vs 6 (Guys Playoffs) | W, 66-46 | Final | |
| AT #5 Cairo-Durham * ^ % | 4 v 5 (Guys Playoffs) | W, 39-31 | Final | ||
| Wed. 13 | AT #4 Saugerties * ^ % | 1 v 4/5 (Guys Semifinal) | W, 83-44 | Final | |
| AT #3 Onteora * ^ % | 2 v 3/6 (Guys Semifinal) | W, 26-20 | Final | ||
| Thu. 14 | AT #3 Onteora * ^ % | CGCC Boys Summer League Final | W, 65-40 | Final | |
* Conference
^ Division
% Postseason