Girls HS Summer Basketball League 2018
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
June | |||||
| Mon. 18 | AT Hudson | L, 43-30 | Final | ||
| AT FDR Green | W, 36-26 | Final | |||
| Wed. 20 | AT Hunter-Tannersville | W, 39-35 | Final | ||
| AT Greenville | L, 31-20 | Final | |||
| AT Hudson | L, 47-23 | Final | |||
| AT FDR Green | L, 31-22 | Final | |||
| Mon. 25 | AT Catskill | L, 31-30 | Final | ||
| AT Hudson | L, 47-19 | Final | |||
| AT Saugerties White | L, 40-21 | Final | |||
| Wed. 27 | AT FDR Gold | L, 35-25 | Final | ||
| AT Hudson | L, 30-27 | Final | |||
| AT Hunter-Tannersville | W, 14-11 | Final | |||
July | |||||
| Mon. 9 | AT FDR Green | L, 43-20 | Final | ||
| AT FDR Gold | W, 31-16 | Final | |||
| AT Germantown | L, 28-27 | Final | |||
| Wed. 11 | AT Catskill | W, 34-28 | Final | ||
| AT Greenville | W, 26-25 | Final | |||
| AT FDR Gold | W, 22-15 | Final | |||
| Wed. 18 | AT Hudson | L, 29-28 | Final | ||
| AT Hunter-Tannersville | W, 46-32 | Final | |||
| AT Germantown | W, 35-18 | Final | |||
| Mon. 23 | AT Germantown | W, 54-17 | Final | ||
| AT Hunter-Tannersville | W, 51-16 | Final | |||
| AT FDR Green | L, 38-33 | Final | |||
| Wed. 25 | AT FDR Gold | W, 24-23 | Final | ||
| AT Saugerties Blue | W, 30-19 | Final | |||
| AT Saugerties White | L, 53-11 | Final | |||
| Mon. 30 | AT FDR Green | W, 53-31 | Final | ||
| AT Germantown | W, 27-25 | Final | |||
August | |||||
| Wed. 1 | AT Saugerties Blue | W, 52-22 | Final | ||
| AT FDR Gold | L, 36-26 | Final | |||
| AT Hudson | L, 31-8 | Final | |||
| Mon. 6 | AT #7 Saugerties BLUE % | Quarter-Finals | W, 47-14 | Final | |
| AT #8 Germantown % | Quarter-Finals | W, 40-24 | Final | ||
| AT #6 Greenville % | Quarter-Finals | W, 22-18 | Final | ||
| AT #5 FDR GOLD % | Quarter-Finals | L, 38-25 | Final | ||
| Wed. 8 | AT #5 FDR GOLD % | Semi-Final #1 | L, 30-23 | Final | |
| AT #3 Catskill % | Semi-Final #2 | W, 34-16 | Final | ||
| AT #2 Saugerties WHITE | Championship | W, 47-33 | Final | ||
% Postseason