15 Jaden Edwards
-
- Height:
- 5'11
-
- Hometown:
- Bronx, NY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Forest Hills
-
- gp
- 29
-
- pts/g
- 8.7
-
- fg %
- 41.8
-
- 3pt %
- 21.3
-
- ft %
- 72.0
-
- reb/g
- 3.6
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 21 | 15 | ||
| Minutes | 632 | 418 | ||
| Minutes per game | 21.8 | 23.2 | ||
| FG | 94-225 | 65-141 | ||
| FG Pct | 41.8 | 46.1 | ||
| 3PT | 10-47 | 4-18 | ||
| 3PT Pct | 21.3 | 22.2 | ||
| FT | 54-75 | 45-58 | ||
| FT Pct | 72.0 | 77.6 | ||
| Off rebounds | 20 | 18 | ||
| Def rebounds | 83 | 47 | ||
| Total rebounds | 103 | 65 | ||
| Rebounds per game | 3.6 | 3.6 | ||
| Personal fouls | 73 | 43 | ||
| Disqualifications | - | - | ||
| Assists | 58 | 43 | ||
| Turnovers | 85 | 50 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 40 | 20 | ||
| Blocks | 8 | 6 | ||
| Points | 252 | 179 | ||
| Points per game | 8.7 | 9.9 | ||
| Points per 40 min | 15.9 | 17.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Word of Life Bible Institute | W, 77-59 | 1 | 20 | 0-10 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 1 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Springfield Technical Community College | W, 61-49 | 1 | 28 | 4-10 | 40.0 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 4 | at Mohawk Valley Community College | L, 67-44 | 1 | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 3-6 | 50.0 | 8 |
| Nov 8 | Finger Lakes Community College | L, 80-63 | 1 | 17 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 9 | Corning Community College | L, 70-54 | 1 | 26 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 14 | at Tompkins Cortland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SUNY Broome Community College | W, 72-69 | - | 15 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 22 | Cayuga Community College | W, 63-41 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Onondaga Community College | L, 80-66 | - | 11 | 3-7 | 42.9 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 2 | Ulster County Community College | W, 75-42 | 1 | 24 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Orange County Community College | W, 79-75 | - | 11 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 6 | at Jefferson Community College | L, 63-59 | - | 18 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 11 | at SUNY-Delhi | W, 65-63 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Clinton Community College-NY | W, 71-68 | 1 | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Jan 13 | at Hudson Valley Community College | W, 74-59 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | at Herkimer College | L, 79-75 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 17 | at SUNY Adirondack | L, 66-65 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 18 | North Country Community College | W, 84-70 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 21 | Fulton-Montgomery Community College | L, 75-65 | 1 | 27 | 5-10 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Jan 25 | Schenectady County Community College | W, 71-49 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 28 | SUNY-Delhi | L, 77-61 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 31 | at North Country Community College | L, 73-64 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 4 | Mohawk Valley Community College | W, 74-58 | 1 | 16 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 7 | at Clinton Community College-NY | W, 78-68 | 1 | 28 | 2-12 | 16.7 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Feb 8 | at Schenectady County Community College | W, 93-79 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 11 | Hudson Valley Community College | W, 86-68 | 1 | 25 | 10-12 | 83.3 | 1-1 | 100.0 | 2-2 | 100.0 | 23 |
| Feb 14 | Herkimer College | L, 72-49 | - | 17 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 18 | SUNY Adirondack | W, 79-73 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 21 | at Fulton-Montgomery Community College | W, 62-56 | 1 | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 27 | vs. Mohawk Valley Community College | L, 83-53 | 1 | 29 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Word of Life Bible Institute | W, 77-59 | 1 | 20 | 0 | 5 | 5 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Nov 1 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Springfield Technical Community College | W, 61-49 | 1 | 28 | 0 | 3 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Nov 4 | at Mohawk Valley Community College | L, 67-44 | 1 | 24 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Nov 8 | Finger Lakes Community College | L, 80-63 | 1 | 17 | 1 | 3 | 4 | 0 | 5 | 0.0 | 1 | 1 | 4 | - |
| Nov 9 | Corning Community College | L, 70-54 | 1 | 26 | 0 | 2 | 2 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Nov 14 | at Tompkins Cortland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SUNY Broome Community College | W, 72-69 | - | 15 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Nov 22 | Cayuga Community College | W, 63-41 | - | 15 | 0 | 2 | 2 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 23 | Onondaga Community College | L, 80-66 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 2 | Ulster County Community College | W, 75-42 | 1 | 24 | 1 | 8 | 9 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Dec 4 | Orange County Community College | W, 79-75 | - | 11 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 6 | at Jefferson Community College | L, 63-59 | - | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 11 | at SUNY-Delhi | W, 65-63 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 10 | Clinton Community College-NY | W, 71-68 | 1 | 28 | 0 | 6 | 6 | 3 | 6 | 0.5 | 0 | 2 | 4 | - |
| Jan 13 | at Hudson Valley Community College | W, 74-59 | 1 | 20 | 3 | 5 | 8 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 15 | at Herkimer College | L, 79-75 | 1 | 25 | 1 | 2 | 3 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Jan 17 | at SUNY Adirondack | L, 66-65 | 1 | 27 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 2 | - |
| Jan 18 | North Country Community College | W, 84-70 | 1 | 26 | 0 | 1 | 1 | 3 | 4 | 0.8 | 2 | 0 | 4 | - |
| Jan 21 | Fulton-Montgomery Community College | L, 75-65 | 1 | 27 | 0 | 2 | 2 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Jan 25 | Schenectady County Community College | W, 71-49 | 1 | 25 | 0 | 1 | 1 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Jan 28 | SUNY-Delhi | L, 77-61 | 1 | 33 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 31 | at North Country Community College | L, 73-64 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 4 | Mohawk Valley Community College | W, 74-58 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | - |
| Feb 7 | at Clinton Community College-NY | W, 78-68 | 1 | 28 | 3 | 7 | 10 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Feb 8 | at Schenectady County Community College | W, 93-79 | 1 | 23 | 0 | 3 | 3 | 2 | 0 | - | 1 | 1 | 1 | - |
| Feb 11 | Hudson Valley Community College | W, 86-68 | 1 | 25 | 1 | 2 | 3 | 5 | 3 | 1.7 | 3 | 1 | 2 | - |
| Feb 14 | Herkimer College | L, 72-49 | - | 17 | 1 | 2 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | - |
| Feb 18 | SUNY Adirondack | W, 79-73 | 1 | 24 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 62-56 | 1 | 16 | 2 | 2 | 4 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 83-53 | 1 | 29 | 0 | 5 | 5 | 2 | 8 | 0.3 | 4 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.8 | 3.2-7.8 | 41.8 | 0.3-1.6 | 21.3 | 1.9-2.6 | 72.0 | 8.7 |
| Conference | 18 | 15 | 23.2 | 3.6-7.8 | 46.1 | 0.2-1.0 | 22.2 | 2.5-3.2 | 77.6 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 13 | 21.9 | 3.6-8.2 | 44.6 | 0.2-1.6 | 14.3 | 2.1-2.9 | 73.5 | 9.6 |
| Away | 11 | 7 | 20.9 | 2.6-6.9 | 38.2 | 0.5-1.5 | 29.4 | 1.6-2.4 | 69.2 | 7.4 | |
| Neutral | 1 | 1 | 29.0 | 3.0-10.0 | 30.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 17 | 13 | 21.2 | 3.2-7.7 | 41.2 | 0.2-1.4 | 17.4 | 1.8-2.2 | 78.9 | 8.4 |
| Losses | 12 | 8 | 22.6 | 3.3-7.8 | 42.6 | 0.5-2.0 | 25.0 | 2.0-3.1 | 64.9 | 9.2 | |
| Month | October | 1 | 1 | 20.0 | 0.0-10.0 | 0.0 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
| November | 7 | 4 | 19.4 | 2.6-7.1 | 36.0 | 0.6-2.9 | 20.0 | 1.4-2.7 | 52.6 | 7.1 | |
| December | 4 | 1 | 17.5 | 3.0-6.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 6.5 | |
| January | 9 | 8 | 25.3 | 3.6-7.8 | 45.7 | 0.2-1.0 | 22.2 | 2.7-3.3 | 80.0 | 10.0 | |
| February | 8 | 7 | 22.3 | 4.0-8.9 | 45.1 | 0.2-1.0 | 25.0 | 2.2-2.8 | 81.8 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 632 | 94-225 | 41.8 | 10-47 | 21.3 | 54-75 | 72.0 | 252 |
| Conference | 18 | 15 | 418 | 65-141 | 46.1 | 4-18 | 22.2 | 45-58 | 77.6 | 179 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 13 | 373 | 62-139 | 44.6 | 4-28 | 14.3 | 36-49 | 73.5 | 164 |
| Away | 11 | 7 | 230 | 29-76 | 38.2 | 5-17 | 29.4 | 18-26 | 69.2 | 81 | |
| Neutral | 1 | 1 | 29 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| Result | Wins | 17 | 13 | 361 | 54-131 | 41.2 | 4-23 | 17.4 | 30-38 | 78.9 | 142 |
| Losses | 12 | 8 | 271 | 40-94 | 42.6 | 6-24 | 25.0 | 24-37 | 64.9 | 110 | |
| Month | October | 1 | 1 | 20 | 0-10 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| November | 7 | 4 | 136 | 18-50 | 36.0 | 4-20 | 20.0 | 10-19 | 52.6 | 50 | |
| December | 4 | 1 | 70 | 12-24 | 50.0 | 2-6 | 33.3 | 0-0 | - | 26 | |
| January | 9 | 8 | 228 | 32-70 | 45.7 | 2-9 | 22.2 | 24-30 | 80.0 | 90 | |
| February | 8 | 7 | 178 | 32-71 | 45.1 | 2-8 | 25.0 | 18-22 | 81.8 | 84 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.8 | 0.0-0.0 | 41.8 | 0.0-0.0 | 21.3 | 0.0-0.0 | 72.0 | 0.0 |
| Conference | 18 | 15 | 23.2 | 0.0-0.0 | 46.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 77.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 13 | 21.9 | 0.0-0.0 | 44.6 | 0.0-0.0 | 14.3 | 0.0-0.0 | 73.5 | 0.0 |
| Away | 11 | 7 | 20.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 13 | 21.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 17.4 | 0.0-0.0 | 78.9 | 0.0 |
| Losses | 12 | 8 | 22.6 | 0.0-0.0 | 42.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.9 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 4 | 19.4 | 0.0-0.0 | 36.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 52.6 | 0.0 | |
| December | 4 | 1 | 17.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 9 | 8 | 25.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 8 | 7 | 22.3 | 0.0-0.0 | 45.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.8 | 0.7 | 2.9 | 3.6 | 2.5 | - | 2.0 | 2.9 | 0.7 | 1.4 | 0.3 |
| Conference | 18 | 15 | 23.2 | 1.0 | 2.6 | 3.6 | 2.4 | - | 2.4 | 2.8 | 0.9 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 13 | 21.9 | 0.5 | 2.5 | 3.0 | 2.9 | - | 2.0 | 3.2 | 0.6 | 1.7 | 0.2 |
| Away | 11 | 7 | 20.9 | 1.0 | 3.3 | 4.3 | 1.9 | - | 2.0 | 2.0 | 1.0 | 0.6 | 0.4 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 5.0 | 5.0 | 3.0 | - | 2.0 | 8.0 | 0.3 | 4.0 | 0.0 | |
| Result | Wins | 17 | 13 | 21.2 | 0.8 | 3.0 | 3.8 | 2.5 | - | 2.4 | 2.4 | 1.0 | 1.6 | 0.4 |
| Losses | 12 | 8 | 22.6 | 0.5 | 2.7 | 3.2 | 2.6 | - | 1.5 | 3.7 | 0.4 | 1.1 | 0.2 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 5.0 | 5.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
| November | 7 | 4 | 19.4 | 0.3 | 2.4 | 2.7 | 2.7 | - | 1.1 | 3.3 | 0.3 | 1.7 | 0.4 | |
| December | 4 | 1 | 17.5 | 0.5 | 3.8 | 4.3 | 2.0 | - | 1.3 | 1.8 | 0.7 | 0.3 | 0.0 | |
| January | 9 | 8 | 25.3 | 0.7 | 2.6 | 3.2 | 2.7 | - | 2.4 | 3.2 | 0.8 | 1.1 | 0.2 | |
| February | 8 | 7 | 22.3 | 1.3 | 2.9 | 4.1 | 2.3 | - | 2.8 | 3.0 | 0.9 | 1.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 632 | 20 | 83 | 103 | 73 | - | 58 | 85 | 0.7 | 40 | 8 |
| Conference | 18 | 15 | 418 | 18 | 47 | 65 | 43 | - | 43 | 50 | 0.9 | 20 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 13 | 373 | 9 | 42 | 51 | 49 | - | 34 | 55 | 0.6 | 29 | 4 |
| Away | 11 | 7 | 230 | 11 | 36 | 47 | 21 | - | 22 | 22 | 1.0 | 7 | 4 | |
| Neutral | 1 | 1 | 29 | 0 | 5 | 5 | 3 | - | 2 | 8 | 0.3 | 4 | 0 | |
| Result | Wins | 17 | 13 | 361 | 14 | 51 | 65 | 42 | - | 40 | 41 | 1.0 | 27 | 6 |
| Losses | 12 | 8 | 271 | 6 | 32 | 38 | 31 | - | 18 | 44 | 0.4 | 13 | 2 | |
| Month | October | 1 | 1 | 20 | 0 | 5 | 5 | 4 | - | 1 | 2 | 0.5 | 3 | 0 |
| November | 7 | 4 | 136 | 2 | 17 | 19 | 19 | - | 8 | 23 | 0.3 | 12 | 3 | |
| December | 4 | 1 | 70 | 2 | 15 | 17 | 8 | - | 5 | 7 | 0.7 | 1 | 0 | |
| January | 9 | 8 | 228 | 6 | 23 | 29 | 24 | - | 22 | 29 | 0.8 | 10 | 2 | |
| February | 8 | 7 | 178 | 10 | 23 | 33 | 18 | - | 22 | 24 | 0.9 | 14 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 21 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 18 | 15 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 13 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 17 | 13 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 8 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 9 | 8 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 8 | 7 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |