33 Cody Rogers
-
- Height:
- 6'3
-
- Hometown:
- Cairo, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Cairo-Durham
-
- gp
- 15
-
- pts/g
- 0.9
-
- fg %
- 27.3
-
- 3pt %
- -
-
- ft %
- 77.8
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 64 | 50 | ||
| Minutes per game | 4.3 | 4.5 | ||
| FG | 3-11 | 2-9 | ||
| FG Pct | 27.3 | 22.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-9 | 5-6 | ||
| FT Pct | 77.8 | 83.3 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 7 | 4 | ||
| Total rebounds | 7 | 4 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 13 | 9 | ||
| Points per game | 0.9 | 0.8 | ||
| Points per 40 min | 8.1 | 7.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Word of Life Bible Institute | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Springfield Technical Community College | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mohawk Valley Community College | L, 67-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Finger Lakes Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Corning Community College | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Tompkins Cortland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SUNY Broome Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cayuga Community College | W, 63-41 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Onondaga Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ulster County Community College | W, 75-42 | - | 8 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 4 | Orange County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 63-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at SUNY-Delhi | W, 65-63 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Clinton Community College-NY | W, 71-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Hudson Valley Community College | W, 74-59 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Herkimer College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at SUNY Adirondack | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fulton-Montgomery Community College | L, 75-65 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | Schenectady County Community College | W, 71-49 | - | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 28 | SUNY-Delhi | L, 77-61 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at North Country Community College | L, 73-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Mohawk Valley Community College | W, 74-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Clinton Community College-NY | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schenectady County Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hudson Valley Community College | W, 86-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Herkimer College | L, 72-49 | 1 | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | SUNY Adirondack | W, 79-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Fulton-Montgomery Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 83-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Word of Life Bible Institute | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Springfield Technical Community College | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mohawk Valley Community College | L, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Finger Lakes Community College | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Corning Community College | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Tompkins Cortland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SUNY Broome Community College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cayuga Community College | W, 63-41 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Onondaga Community College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Ulster County Community College | W, 75-42 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Orange County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jefferson Community College | L, 63-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at SUNY-Delhi | W, 65-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Clinton Community College-NY | W, 71-68 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Hudson Valley Community College | W, 74-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Herkimer College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at SUNY Adirondack | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | North Country Community College | W, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fulton-Montgomery Community College | L, 75-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Schenectady County Community College | W, 71-49 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | SUNY-Delhi | L, 77-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at North Country Community College | L, 73-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Mohawk Valley Community College | W, 74-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Clinton Community College-NY | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Schenectady County Community College | W, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hudson Valley Community College | W, 86-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Herkimer College | L, 72-49 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | SUNY Adirondack | W, 79-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 83-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 4.3 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 0.9 |
| Total | 15 | 1 | 4.3 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 0.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 64 | 3-11 | 27.3 | 0-0 | - | 7-9 | 77.8 | 13 |
| Total | 15 | 1 | 64 | 3-11 | 27.3 | 0-0 | - | 7-9 | 77.8 | 13 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 4.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Total | 15 | 1 | 4.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 4.3 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 1 | 4.3 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 64 | 0 | 7 | 7 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| Total | 15 | 1 | 64 | 0 | 7 | 7 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 4.3 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.5-0.6 | 77.8 | 0.9 |
| Conference | 11 | 1 | 4.5 | 0.2-0.8 | 22.2 | 0.0-0.0 | - | 0.5-0.5 | 83.3 | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 5.0 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.7-0.9 | 77.8 | 1.3 |
| Away | 4 | - | 2.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 4.8 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.4-0.6 | 80.0 | 0.9 |
| Losses | 6 | 1 | 3.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 | |
| January | 6 | - | 4.3 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 1.2 | |
| February | 5 | 1 | 4.6 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 64 | 3-11 | 27.3 | 0-0 | - | 7-9 | 77.8 | 13 |
| Conference | 11 | 1 | 50 | 2-9 | 22.2 | 0-0 | - | 5-6 | 83.3 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 50 | 3-9 | 33.3 | 0-0 | - | 7-9 | 77.8 | 13 |
| Away | 4 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 43 | 2-8 | 25.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Losses | 6 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Month | November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 | |
| January | 6 | - | 26 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 | |
| February | 5 | 1 | 23 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 4.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 11 | 1 | 4.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 |
| Away | 4 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 4.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 6 | 1 | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | - | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 4.3 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 4.5 | 0.0 | 0.4 | 0.4 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 5.0 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 4.8 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 3.5 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 4.3 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 64 | 0 | 7 | 7 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| Conference | 11 | 1 | 50 | 0 | 4 | 4 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 50 | 0 | 5 | 5 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| Away | 4 | - | 11 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 43 | 0 | 6 | 6 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 1 | 21 | 0 | 1 | 1 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 13 | 0 | 4 | 4 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 26 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | 1 | 23 | 0 | 0 | 0 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |