-
- Height:
- 6'5''
-
- Hometown:
- Cairo, NY
-
- Position:
- Center
-
- Year:
- Sophomore
-
- High School:
- Cairo-Durham
-
- gp
- 19
-
- pts/g
- 6.6
-
- fg %
- 49.1
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 8.5
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Games started | 18 | 4 | ||
| Minutes | 19 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 55-112 | 14-27 | ||
| FG Pct | 49.1 | 51.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 15-30 | 5-7 | ||
| FT Pct | 50.0 | 71.4 | ||
| Off rebounds | 24 | 8 | ||
| Def rebounds | 137 | 30 | ||
| Total rebounds | 161 | 38 | ||
| Rebounds per game | 8.5 | 9.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 29 | 4 | ||
| Turnovers | 16 | 0 | ||
| Assist to turnover ratio | 1.8 | - | ||
| Steals | 9 | 0 | ||
| Blocks | 7 | 1 | ||
| Points | 125 | 33 | ||
| Points per game | 6.6 | 8.3 | ||
| Points per 40 min | 263.2 | 330.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Word of Life | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rockland Community College | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mohawk Valley Community College | L, 72-50 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Finger Lakes Community College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Corning Community College | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tompkins Cortland Community College | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cayuga Community College | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Onondaga Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ulster County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Orange County Community College | L, 69-58 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 5 | Jefferson Community College | L, 81-63 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | at Schenectady County Community College | L, 72-58 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 10 | SUNY-Delhi | L, 72-50 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 9 | at Clinton Community College-NY | W, 78-53 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Hudson Valley Community College | L, 87-77 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 14 | Herkimer College | L, 88-47 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | SUNY Adirondack | L, 63-47 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Jan 17 | North Country Community College | W, 86-85 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 20 | at Fulton-Montgomery Community College | W, 84-78 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 23 | Schenectady County Community College | W, 83-75 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 26 | at Sullivan County Community College | L, 82-52 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | at North Country Community College | L, 83-65 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 3 | at Mohawk Valley Community College | L, 81-74 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Clinton Community College-NY | L, 67-64 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 10 | at Hudson Valley Community College | L, 85-67 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 13 | at Herkimer College | L, 76-49 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 17 | at SUNY Adirondack | L, 66-56 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 20 | Fulton-Montgomery Community College | L, 102-65 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Word of Life | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Rockland Community College | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Mohawk Valley Community College | L, 72-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Finger Lakes Community College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Corning Community College | L, 89-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Tompkins Cortland Community College | W, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | SUNY Broome Community College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Cayuga Community College | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Onondaga Community College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Ulster County Community College | L, 79-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Orange County Community College | L, 69-58 | - | 1 | 0 | 6 | 6 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Dec 5 | Jefferson Community College | L, 81-63 | 1 | 1 | 0 | 12 | 12 | 1 | 2 | 0.5 | 1 | 3 | 0 | - |
| Dec 8 | at Schenectady County Community College | L, 72-58 | 1 | 1 | 0 | 13 | 13 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 10 | SUNY-Delhi | L, 72-50 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Clinton Community College-NY | W, 78-53 | 1 | 1 | 8 | 0 | 8 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 12 | Hudson Valley Community College | L, 87-77 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Herkimer College | L, 88-47 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 16 | SUNY Adirondack | L, 63-47 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | - | 3 | 0 | 0 | - |
| Jan 17 | North Country Community College | W, 86-85 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | at Fulton-Montgomery Community College | W, 84-78 | 1 | 1 | 2 | 8 | 10 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | Schenectady County Community College | W, 83-75 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 26 | at Sullivan County Community College | L, 82-52 | 1 | 1 | 5 | 4 | 9 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 30 | at North Country Community College | L, 83-65 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Feb 3 | at Mohawk Valley Community College | L, 81-74 | 1 | 1 | 0 | 11 | 11 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 6 | Clinton Community College-NY | L, 67-64 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | - | 1 | 1 | 0 | - |
| Feb 10 | at Hudson Valley Community College | L, 85-67 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Herkimer College | L, 76-49 | 1 | 1 | 0 | 9 | 9 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Feb 17 | at SUNY Adirondack | L, 66-56 | 1 | 1 | 0 | 9 | 9 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Fulton-Montgomery Community College | L, 102-65 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1.0 | 2.9-5.9 | 49.1 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 6.6 |
| Total | 19 | 18 | 1.0 | 2.9-5.9 | 49.1 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 19 | 55-112 | 49.1 | 0-1 | 0.0 | 15-30 | 50.0 | 125 |
| Total | 19 | 18 | 19 | 55-112 | 49.1 | 0-1 | 0.0 | 15-30 | 50.0 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 19 | 18 | 1.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1.0 | 1.3 | 7.2 | 8.5 | 0.0 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.4 |
| Total | 19 | 18 | 1.0 | 1.3 | 7.2 | 8.5 | 0.0 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 19 | 24 | 137 | 161 | 0 | - | 29 | 16 | 1.8 | 9 | 7 |
| Total | 19 | 18 | 19 | 24 | 137 | 161 | 0 | - | 29 | 16 | 1.8 | 9 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 19 | 18 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 1.0 | 2.9-5.9 | 49.1 | 0.0-0.1 | 0.0 | 0.8-1.6 | 50.0 | 6.6 |
| Conference | 4 | 4 | 1.0 | 3.5-6.8 | 51.9 | 0.0-0.2 | 0.0 | 1.2-1.8 | 71.4 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 1.0 | 2.7-6.0 | 44.4 | 0.0-0.1 | 0.0 | 0.6-1.4 | 38.5 | 5.9 |
| Away | 10 | 9 | 1.0 | 3.1-5.8 | 53.4 | 0.0-0.0 | - | 1.0-1.7 | 58.8 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 2.8-4.0 | 68.8 | 0.0-0.0 | - | 1.2-1.8 | 71.4 | 6.8 |
| Losses | 15 | 14 | 1.0 | 2.9-6.4 | 45.8 | 0.0-0.1 | 0.0 | 0.7-1.5 | 43.5 | 6.5 | |
| Month | December | 4 | 3 | 1.0 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.5 |
| January | 9 | 9 | 1.0 | 3.0-5.4 | 55.1 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 7.0 | |
| February | 6 | 6 | 1.0 | 3.0-6.8 | 43.9 | 0.0-0.2 | 0.0 | 0.7-1.3 | 50.0 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 19 | 55-112 | 49.1 | 0-1 | 0.0 | 15-30 | 50.0 | 125 |
| Conference | 4 | 4 | 4 | 14-27 | 51.9 | 0-1 | 0.0 | 5-7 | 71.4 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 9 | 24-54 | 44.4 | 0-1 | 0.0 | 5-13 | 38.5 | 53 |
| Away | 10 | 9 | 10 | 31-58 | 53.4 | 0-0 | - | 10-17 | 58.8 | 72 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 4 | 11-16 | 68.8 | 0-0 | - | 5-7 | 71.4 | 27 |
| Losses | 15 | 14 | 15 | 44-96 | 45.8 | 0-1 | 0.0 | 10-23 | 43.5 | 98 | |
| Month | December | 4 | 3 | 4 | 10-22 | 45.5 | 0-0 | - | 2-8 | 25.0 | 22 |
| January | 9 | 9 | 9 | 27-49 | 55.1 | 0-0 | - | 9-14 | 64.3 | 63 | |
| February | 6 | 6 | 6 | 18-41 | 43.9 | 0-1 | 0.0 | 4-8 | 50.0 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 1.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 |
| Away | 10 | 9 | 1.0 | 0.0-0.0 | 53.4 | 0.0-0.0 | - | 0.0-0.0 | 58.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0-0.0 | 68.8 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 15 | 14 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.5 | 0.0 | |
| Month | December | 4 | 3 | 1.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 55.1 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 1.0 | 1.3 | 7.2 | 8.5 | 0.0 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.4 |
| Conference | 4 | 4 | 1.0 | 2.0 | 7.5 | 9.5 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.0 | 1.0 | 6.4 | 7.4 | 0.0 | - | 0.8 | 0.4 | 1.8 | 0.9 | 0.4 |
| Away | 10 | 9 | 1.0 | 1.5 | 7.9 | 9.4 | 0.0 | - | 2.2 | 1.2 | 1.8 | 0.1 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 3.0 | 4.8 | 7.8 | 0.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Losses | 15 | 14 | 1.0 | 0.8 | 7.9 | 8.7 | 0.0 | - | 1.5 | 0.8 | 1.9 | 0.5 | 0.5 | |
| Month | December | 4 | 3 | 1.0 | 0.0 | 8.8 | 8.8 | 0.0 | - | 1.3 | 0.8 | 1.7 | 0.3 | 1.3 |
| January | 9 | 9 | 1.0 | 2.7 | 4.7 | 7.3 | 0.0 | - | 1.4 | 0.8 | 1.9 | 0.7 | 0.1 | |
| February | 6 | 6 | 1.0 | 0.0 | 10.0 | 10.0 | 0.0 | - | 1.8 | 1.0 | 1.8 | 0.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 19 | 24 | 137 | 161 | 0 | - | 29 | 16 | 1.8 | 9 | 7 |
| Conference | 4 | 4 | 4 | 8 | 30 | 38 | 0 | - | 4 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 9 | 9 | 58 | 67 | 0 | - | 7 | 4 | 1.8 | 8 | 4 |
| Away | 10 | 9 | 10 | 15 | 79 | 94 | 0 | - | 22 | 12 | 1.8 | 1 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4 | 12 | 19 | 31 | 0 | - | 6 | 4 | 1.5 | 2 | 0 |
| Losses | 15 | 14 | 15 | 12 | 118 | 130 | 0 | - | 23 | 12 | 1.9 | 7 | 7 | |
| Month | December | 4 | 3 | 4 | 0 | 35 | 35 | 0 | - | 5 | 3 | 1.7 | 1 | 5 |
| January | 9 | 9 | 9 | 24 | 42 | 66 | 0 | - | 13 | 7 | 1.9 | 6 | 1 | |
| February | 6 | 6 | 6 | 0 | 60 | 60 | 0 | - | 11 | 6 | 1.8 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 15 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | December | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Twins Men's Basketball Sophomores Recognized
This past Saturday, the C-GCC Men’s Basketball team took the court for the last time this season against Fulton-Montgomery CC. The Twins...
February 20, 2016
Twins Fall to Vikings
C-GCC Men’s Basketball takes a loss to Hudson Valley CC Vikings last night with the final score of 82 to 67.
February 10, 2016
Twins Fall Short to Cougars
The C-GCC Men’s Basketball team fell short against the Clinton CC Cougars this past weekend at home, with the final score of 67 to 64.
February 6, 2016
Saints Too Much for Twins
After a long drive to Saranac Lake on Saturday, the Twins' effort came up empty-handed with a loss to the North Country Saints, 83-65.
January 30, 2016
Twins Drop a Game to Broncos
C-GCC Men’s Basketball couldn’t pull away with a home court win against SUNY Delhi Broncos with a final score of 72-50.
December 10, 2015
Twins Fall to the Royals
C-GCC Men’s Basketball went upstate last night to play Schenectady County CC Royals only to come home empty handed. The Royals took the game...
December 8, 2015