April 18, 2015 Columbia-Greene Community College at Mohawk Valley Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
| Mohawk Valley Community College | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 9 | 13 | 1 |
Box Score
Columbia-Greene Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Stetler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Overbaugh ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Issler cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Delvescovo lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elias Lopez 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Edwards rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Snow c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Shellogg 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Bruckman dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alec Reeves 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Folds | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 30 | 1 | 6 | 0 | 0 | 12 | 0 |
Fielding
E:
Cameron Overbaugh
, Elias Lopez
, John Edwards
, Emmanuel Folds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Whitmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Almond | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jeff Cooke | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Kiesow | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Fahy | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Matt Thompson | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Joe Cozza | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pelose | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mitch Cunningham | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derrin Lilley | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Ross | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Butcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Slivinski | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bernie Adorino | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Martel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 8 | 3 | 6 | 0 |
Batting
2B:
Ryan Fahy
3B:
Matt Thompson
RBI:
Steve Almond
, Matt Thompson (4)
, Joe Cozza
, Mitch Cunningham
, Derrin Lilley
Sac Fly:
Matt Thompson
, Derrin Lilley
Baserunning
SB:
Jeff Cooke
, John Ross (2)
Fielding
E:
Rob Slivinski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Stetler | 5.0 | 7 | 6 | 0 | 3 | 4 | 0 |
| Cody Rogers | 1.0 | 4 | 3 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 0 | 6 | 4 | 0 |
Pitching
Batters faced:
Jack Stetler
, Cody Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Whitmeyer (W, 2-1) | 7.0 | 5 | 1 | 1 | 1 | 15 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 15 | 0 |
Pitching
Batters faced:
Jesse Whitmeyer (30)
WP:
Jesse Whitmeyer
HBP:
Jesse Whitmeyer
Other Information
| Location: | utica ny |
| Attendance: | 0 |
| Weather: | |