April 18, 2022 Mohawk Valley Community College at Columbia-Greene Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 11 | 7 | 3 |
| Columbia-Greene Community College | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 |
Box Score
Mohawk Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix De Asa De Lacruz | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robert Conley | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Coby Miosek | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Duval | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryant Pena | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jason DeJesus | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luis Reyes | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joseph DiMasse | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Alan Meszler | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 12 | 7 | 5 | 8 | 4 | 0 |
Batting
2B:
Coby Miosek (2)
, Luis Reyes
RBI:
Felix De Asa De Lacruz
, Robert Conley
, Jason DeJesus
, Luis Reyes
, Joseph DiMasse
Sac:
Josh Duval
Baserunning
SB:
Felix De Asa De Lacruz
, Robert Conley
, Bryant Pena
, Luis Reyes
, Alan Meszler
CS:
Robert Conley
, Bryant Pena
Fielding
E:
Robert Conley
, Josh Duval
, Luis Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Cameron MacDonald 3b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kasey Moore lf | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Matt Bowes p | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jake Siter 2b | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Alex Curtis cf | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Joel Preusser 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Aaron Guay c | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ronald Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Camden Redstone | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 32 | 6 | 10 | 6 | 4 | 9 | 22 |
Batting
2B:
Kasey Moore
, Jake Siter
RBI:
Kasey Moore
, Matt Bowes
, Jake Siter (3)
, Alex Curtis
Fielding
E:
Aaron Guay
, Ronald Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Felix De Asa De Lacruz (W, 1-1) | 6.0 | 8 | 6 | 2 | 2 | 7 | 0 |
| Kyle Clark | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Felix De Asa De Lacruz (31)
, Kyle Clark (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Bowes (L, 0-3) | 1.2 | 5 | 9 | 3 | 7 | 1 | 0 |
| Cameron MacDonald | 5.1 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 11 | 5 | 7 | 4 | 0 |
Pitching
Batters faced:
Matt Bowes (16)
, Cameron MacDonald (20)
HBP:
Cameron MacDonald
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Weather: | |