April 18, 2022 Mohawk Valley Community College at Columbia-Greene Community College

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mohawk Valley Community College | 1 | 3 | 1 | 0 | 9 | 14 | 9 | 1 |
| Columbia-Greene Community College | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Box Score
Mohawk Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Conley | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Coby Miosek | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Connor Carey | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Duval | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bryant Pena | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Felix De Asa De Lacruz | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Michael DeFazio | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason DeJesus | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Reyes | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joseph DiMasse | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alan Meszler | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 14 | 9 | 10 | 7 | 4 | 0 |
Batting
2B:
Coby Miosek
, Connor Carey
RBI:
Coby Miosek (3)
, Connor Carey
, Josh Duval
, Bryant Pena (3)
, Felix De Asa De Lacruz
, Luis Reyes
Sac Fly:
Bryant Pena
GIDP:
Coby Miosek
Baserunning
SB:
Felix De Asa De Lacruz
, Michael DeFazio
, Luis Reyes
CS:
Alan Meszler (2)
Fielding
E:
Alan Meszler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon ss/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron MacDonald 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kasey Moore cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Bowes 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Siter c/p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Curtis p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joel Preusser 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronald Rodriguez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Redstone lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Guay | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 2 | 4 | 2 | 2 | 5 | 6 |
Batting
2B:
Jake Siter
, Alex Curtis
RBI:
Kasey Moore (2)
Fielding
DP:
Matt Damon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Field (W, 1-1) | 5.0 | 4 | 2 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Cory Field (121)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Curtis (L, 0-1) | 2.0 | 6 | 5 | 5 | 2 | 2 | 0 |
| Jake Siter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Redstone | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Damon | 1.0 | 4 | 9 | 8 | 4 | 0 | 0 |
| Totals | 5.0 | 10 | 14 | 13 | 7 | 4 | 0 |
Pitching
Batters faced:
Alex Curtis (14)
, Jake Siter (3)
, Camden Redstone (3)
, Matt Damon (12)
HBP:
Alex Curtis
, Jake Siter
, Matt Damon
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Weather: | |