April 28, 2022 Hudson Valley Community College at Columbia-Greene Community College

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 10 | 15 | 1 |
| Columbia-Greene Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Hudson Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Ross rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Talavera 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Josh Foglia 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ian Martinez lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jack Defayette dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Branden Shader 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tj Strevell cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cole Paro c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Fernandez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Lapham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Herrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Delgadillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 15 | 5 | 4 | 2 | 0 |
Batting
2B:
Jaden Ross
, Ian Martinez
3B:
Tj Strevell
RBI:
Josh Foglia
, Ian Martinez (3)
, Tj Strevell
Sac:
Mike Talavera
, Josh Foglia
, Tj Strevell
, Paul Fernandez
Baserunning
SB:
Mike Talavera
, Josh Foglia (4)
, Tj Strevell (4)
, Tyler Smith
, Jonathan Delgadillo
Fielding
E:
Paul Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Redstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Damon 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cameron MacDonald 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kasey Moore lf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Matt Bowes ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Siter dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joel Preusser 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alex Curtis cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ronald Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Aaron Guay c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 24 | 1 | 3 | 1 | 1 | 12 | 16 |
Batting
2B:
Matt Damon
RBI:
Kasey Moore
Sac:
Cameron MacDonald
Fielding
E:
Matt Damon
, Cameron MacDonald
, Aaron Guay (2)
DP:
Matt Damon
, Matt Bowes
, Joel Preusser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Lapham (W, 3-2) | 5.0 | 2 | 1 | 1 | 1 | 10 | 0 |
| Chance Herrington | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Jacob Lapham (19)
, Chance Herrington (9)
HBP:
Jacob Lapham
, Chance Herrington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Gorman (L, 0-2) | 5.0 | 9 | 7 | 3 | 3 | 1 | 0 |
| Camden Redstone | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 10 | 6 | 5 | 2 | 0 |
Pitching
Batters faced:
Zach Gorman (27)
, Camden Redstone (11)
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Weather: | |