April 28, 2022 Hudson Valley Community College at Columbia-Greene Community College

(0-0)
13

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 3 | 3 | 3 | 2 | 2 | 13 | 11 | 1 |
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Hudson Valley Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Defayette lf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jaden Ross rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Talavera 2b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Josh Foglia 1b | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ian Martinez dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Branden Shader 3b | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tj Strevell cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Delgadillo c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Smith ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Freddie Callo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Walsh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Steward | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 18 | 13 | 11 | 10 | 4 | 5 | 0 |
Batting
2B:
Tyler Smith
, Jake Hall
3B:
Jack Defayette
RBI:
Jack Defayette (3)
, Josh Foglia (3)
, Branden Shader
, Jonathan Delgadillo (2)
, Jake Hall
Sac:
Jack Defayette
, Jaden Ross
, Josh Foglia (2)
, Branden Shader
, Tj Strevell
, Jonathan Delgadillo
Baserunning
SB:
Jack Defayette (2)
, Jaden Ross (2)
, Mike Talavera (5)
, Ian Martinez (2)
, Branden Shader
, Tj Strevell
, Jonathan Delgadillo (2)
, Tyler Smith (2)
Fielding
E:
Tyler Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Damon 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cameron MacDonald 3b/p | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kasey Moore lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Matt Bowes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Siter c/p | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joel Preusser 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Curtis cf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Rodriguez rf/p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Richard Parks p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Guay | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 18 | 1 | 4 | 1 | 3 | 5 | 12 |
Batting
RBI:
Matt Damon
Baserunning
SB:
Kasey Moore
Fielding
E:
Matt Damon
, Alex Curtis (2)
, Aaron Guay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Freddie Callo (W, 1-2) | 4.1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sean Cramer | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Freddie Callo (19)
, Sean Cramer (5)
WP:
Sean Cramer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Parks (L, 0-6) | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Alex Curtis | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Ronald Rodriguez | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Cameron MacDonald | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jake Siter | 1.0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Totals | 5.0 | 11 | 13 | 11 | 5 | 5 | 0 |
Pitching
Batters faced:
Richard Parks (7)
, Alex Curtis (7)
, Ronald Rodriguez (6)
, Cameron MacDonald (7)
, Jake Siter (6)
HBP:
Cameron MacDonald (3)
Other Information
| Location: | Columbia-Greene |
| Attendance: | 0 |
| Weather: | |