Skip to navigation Skip to content Skip to footer

April 24, 2025 Columbia-Greene Community College at Herkimer College

(0-0)
3
(25-4)
15
Line Score
Final 1 2 3 4 5 R H E
Columbia-Greene Community College 0 0 0 3 0 3 4 1
Herkimer College 6 3 3 3 X 15 9 0

Box Score

Columbia-Greene Community College
Herkimer College

Columbia-Greene Community College Batters

Hitters AB R H RBI BB SO LOB
Keegan Choinski p 0 0 0 0 0 0 0
Ed Nowinski p 0 0 0 0 0 0 0
Austin Blessing p 2 0 0 0 1 2 0
Sebastian Bonet p 1 1 0 0 1 1 0
Sam Buquet 0 0 0 0 0 0 0
Chris Echols 3 0 0 0 0 1 0
Jack Neese 2 0 0 0 0 1 0
Gael Garcia 2 0 1 1 0 0 0
Sterling Veras 2 0 2 0 0 0 0
Gustavo Gonzalez 2 1 1 0 1 1 0
Hunter Kirnie 1 0 0 0 0 1 0
Ashton Hotaling 3 0 0 0 0 3 0
Aiden Gfroerer 1 0 0 0 0 1 0
Garvey Chiarolanzio 0 1 0 0 3 0 0
Totals 19 3 4 1 6 11 0
Batting
2B: Sterling Veras
RBI: Gael Garcia
Fielding
E: Gael Garcia

Herkimer College Batters

Hitters AB R H RBI BB SO LOB
Jaden Madrid 2b 1 2 1 1 3 0 0
Jacob Severson lf 1 2 0 1 3 0 2
Shiryu Sato 3b 4 3 3 5 0 0 3
Marvin Hill rf 3 2 3 3 1 0 0
Hugo Kohnhorst dh 1 2 0 0 2 0 0
Zowen Collins 1b 2 1 1 0 1 0 2
Obiel Sanchez ss 2 2 0 1 1 0 3
Dylan Wolfson cf 2 1 1 2 1 0 1
Michael Alcantara c 2 0 0 0 1 0 2
Evan Staroba p 0 0 0 0 0 0 0
Caleb Martinek p 0 0 0 0 0 0 0
Jacob Rentz p 0 0 0 0 0 0 0
Justin Peralta p 0 0 0 0 0 0 0
Thomas Lemonis 0 0 0 0 1 0 0
Totals 18 15 9 13 14 0 13
Batting
2B: Zowen Collins
HR: Shiryu Sato (2) , Marvin Hill
RBI: Jaden Madrid , Jacob Severson , Shiryu Sato (5) , Marvin Hill (3) , Obiel Sanchez , Dylan Wolfson (2)
Sac Fly: Obiel Sanchez
Baserunning
SB: Jaden Madrid (4) , Obiel Sanchez (2) , Dylan Wolfson
CS: Marvin Hill

Columbia-Greene Community College Pitchers

Pitchers IP H R ER BB SO HR
Ed Nowinski 0.2 2 6 6 7 0 0
Austin Blessing 1.1 3 3 2 2 0 0
Keegan Choinski 1.0 2 3 3 1 0 0
Sebastian Bonet 1.0 1 3 3 4 0 0
Totals 4.0 8 15 14 14 0 0
Pitching
Batters faced: Ed Nowinski (11) , Austin Blessing (9) , Keegan Choinski (7) , Sebastian Bonet (8)
WP: Ed Nowinski
HBP: Keegan Choinski

Herkimer College Pitchers

Pitchers IP H R ER BB SO HR
Evan Staroba (W, 5-1) 1.0 0 0 0 1 2 0
Jacob Rentz 2.0 1 0 0 1 3 0
Caleb Martinek 0.1 2 3 3 3 1 0
Justin Peralta 1.2 1 0 0 1 5 0
Totals 5.0 4 3 3 6 11 0
Pitching
Batters faced: Evan Staroba (4) , Jacob Rentz (8) , Caleb Martinek (6) , Justin Peralta (7)
WP: Caleb Martinek (4)

Other Information