April 30, 2025 Fulton-Montgomery Community College at Columbia-Greene Community College

(0-0)
21

(0-0)
2
| Final | 1 | 2 | R | H | E |
|---|---|---|---|---|---|
| Fulton-Montgomery Community College | 15 | 6 | 21 | 11 | 0 |
| Columbia-Greene Community College | 2 | 0 | 2 | 0 | 0 |
Box Score
Fulton-Montgomery Community College
Columbia-Greene Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soichiro Hanawa cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brendan O'Connell rf | 2 | 1 | 0 | 2 | 1 | 0 | 4 |
| Yejune Lee dh | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Tyler Safran ss | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Kao Huai En lf | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
| Cai Cheng En 2b | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ryan Savoie 3b | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Franklin Matos 1b | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
| Isamu Shikama c | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Tomoya Nishimura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 22 | 11 | 19 | 10 | 1 | 12 |
Batting
2B:
Tyler Safran
, Cai Cheng En
, Isamu Shikama
RBI:
Brendan O'Connell (2)
, Tyler Safran (5)
, Kao Huai En
, Cai Cheng En (3)
, Ryan Savoie (3)
, Franklin Matos
, Isamu Shikama (4)
Sac Fly:
Brendan O'Connell
Baserunning
SB:
Cai Cheng En
, Ryan Savoie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tomoya Nishimura (W, 1-0) | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Totals | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Tomoya Nishimura (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hudson, NY |
| Attendance: | 0 |