3 Robert Taylor
-
- Height:
- 5'7"
-
- Hometown:
- Brooklyn, NY
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Ombudsman Charter High School
-
- gp
- 7
-
- pts/g
- 3.7
-
- fg %
- 39.1
-
- 3pt %
- 25.0
-
- ft %
- 75.0
-
- reb/g
- 1.4
-
- a/g
- 2.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Hudson Valley Community College | L, 81-75 |
| Feb 16 | Herkimer College | L, 101-60 |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 |
| Feb 21 | SUNY Adirondack | W, 87-83 |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 |
| Feb 26 | at Herkimer College | L, 91-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 7 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 9-23 | 2-6 | ||
| FG Pct | 39.1 | 33.3 | ||
| 3PT | 2-8 | 1-3 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 7 | 1 | ||
| Total rebounds | 10 | 1 | ||
| Rebounds per game | 1.4 | 1.0 | ||
| Personal fouls | 11 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 1 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 2.9 | 1.0 | ||
| Steals | 8 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 26 | 8 | ||
| Points per game | 3.7 | 8.0 | ||
| Points per 40 min | 148.6 | 320.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at MVCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of St. Josephs - Rutland | W, 86-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Orange County Community College | W, 90-88 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | Schenectady County Community College | W, 77-70 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 13 | at SUNY Broome Community College | W, 86-72 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 17 | Cayuga Community College | L, 95-87 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 18 | Onondaga Community College | W, 88-85 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Sullivan County Community College | L, 110-72 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Albany College of Pharmacy | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Jefferson Community College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Schenectady County Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Finger Lakes Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Corning Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mohawk Valley Community College | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hudson Valley Community College | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Herkimer College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SUNY Adirondack | W, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Clinton Community College-NY | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Country Community College | W, 111-95 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tompkins Cortland Community College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 110-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College-NY | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Country Community College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hudson Valley Community College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Herkimer College | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Adirondack | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Herkimer College | L, 91-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at MVCC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | College of St. Josephs - Rutland | W, 86-84 | - | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 3 | Orange County Community College | W, 90-88 | - | 1 | 1 | 0 | 1 | 5 | 1 | 5.0 | 0 | 0 | 4 | - |
| Nov 11 | Schenectady County Community College | W, 77-70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | at SUNY Broome Community College | W, 86-72 | 1 | 1 | 1 | 2 | 3 | 8 | 1 | 8.0 | 2 | 0 | 1 | - |
| Nov 17 | Cayuga Community College | L, 95-87 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 18 | Onondaga Community College | W, 88-85 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 27 | at Sullivan County Community College | L, 110-72 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Albany College of Pharmacy | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Jefferson Community College | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Schenectady County Community College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Finger Lakes Community College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Corning Community College | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mohawk Valley Community College | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Hudson Valley Community College | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Herkimer College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at SUNY Adirondack | W, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Clinton Community College-NY | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Country Community College | W, 111-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tompkins Cortland Community College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 110-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Clinton Community College-NY | W, 101-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at North Country Community College | W, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hudson Valley Community College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Herkimer College | L, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Fulton-Montgomery Community College | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | SUNY Adirondack | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fulton-Montgomery Community College | L, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Herkimer College | L, 91-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 1.0 | 1.3-3.3 | 39.1 | 0.3-1.1 | 25.0 | 0.9-1.1 | 75.0 | 3.7 |
| Total | 7 | 3 | 1.0 | 1.3-3.3 | 39.1 | 0.3-1.1 | 25.0 | 0.9-1.1 | 75.0 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 7 | 9-23 | 39.1 | 2-8 | 25.0 | 6-8 | 75.0 | 26 |
| Total | 7 | 3 | 7 | 9-23 | 39.1 | 2-8 | 25.0 | 6-8 | 75.0 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 7 | 3 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 2.9 | 1.0 | 2.9 | 1.1 | 0.0 |
| Total | 7 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 2.9 | 1.0 | 2.9 | 1.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 7 | 3 | 7 | 10 | 11 | - | 20 | 7 | 2.9 | 8 | 0 |
| Total | 7 | 3 | 7 | 3 | 7 | 10 | 11 | - | 20 | 7 | 2.9 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Total | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1.0 | 1.3-3.3 | 39.1 | 0.3-1.1 | 25.0 | 0.9-1.1 | 75.0 | 3.7 |
| Conference | 1 | 1 | 1.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 1.0-2.8 | 35.7 | 0.4-1.0 | 40.0 | 1.2-1.6 | 75.0 | 3.6 |
| Away | 2 | 2 | 1.0 | 2.0-4.5 | 44.4 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 1.0 | 1.4-3.6 | 38.9 | 0.2-1.0 | 20.0 | 1.0-1.2 | 83.3 | 4.0 |
| Losses | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 3.0 | |
| Month | November | 7 | 3 | 1.0 | 1.3-3.3 | 39.1 | 0.3-1.1 | 25.0 | 0.9-1.1 | 75.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 7 | 9-23 | 39.1 | 2-8 | 25.0 | 6-8 | 75.0 | 26 |
| Conference | 1 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 5 | 5-14 | 35.7 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
| Away | 2 | 2 | 2 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 2 | 5 | 7-18 | 38.9 | 1-5 | 20.0 | 5-6 | 83.3 | 20 |
| Losses | 2 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | |
| Month | November | 7 | 3 | 7 | 9-23 | 39.1 | 2-8 | 25.0 | 6-8 | 75.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 2.9 | 1.0 | 2.9 | 1.1 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.2 | 0.8 | 1.0 | 2.0 | - | 2.4 | 1.2 | 2.0 | 1.2 | 0.0 |
| Away | 2 | 2 | 1.0 | 1.0 | 1.5 | 2.5 | 0.5 | - | 4.0 | 0.5 | 8.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 1.0 | 0.4 | 1.2 | 1.6 | 1.8 | - | 3.8 | 1.0 | 3.8 | 1.0 | 0.0 |
| Losses | 2 | 1 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.4 | 1.0 | 1.4 | 1.6 | - | 2.9 | 1.0 | 2.9 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 7 | 3 | 7 | 10 | 11 | - | 20 | 7 | 2.9 | 8 | 0 |
| Conference | 1 | 1 | 1 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5 | 1 | 4 | 5 | 10 | - | 12 | 6 | 2.0 | 6 | 0 |
| Away | 2 | 2 | 2 | 2 | 3 | 5 | 1 | - | 8 | 1 | 8.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 5 | 2 | 6 | 8 | 9 | - | 19 | 5 | 3.8 | 5 | 0 |
| Losses | 2 | 1 | 2 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 3 | 0 | |
| Month | November | 7 | 3 | 7 | 3 | 7 | 10 | 11 | - | 20 | 7 | 2.9 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Losses | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
News Mentions
Twins Win Three Straight
The Twins men’s basketball team won its third straight game Sunday. They took on the Schenectady County Community College Royals in...
November 12, 2018