21 Mason Beck
-
- Hometown:
- Mount Marion, NY
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Saugerties High School
-
- gp
- 8
-
- pts/g
- 0.3
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 8 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-1 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 6 | 1 | ||
| Total rebounds | 7 | 2 | ||
| Rebounds per game | 0.9 | 1.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 2 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 10.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Albany College of Pharmacy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Word of LIfe - Davis College Huskies | W, 94-42 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Niagara County Community College | L, 91-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Tompkins Cortland Community College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Schenectady County Community College | W, 100-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | SUNY Broome Community College | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 112-108 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Onondaga Community College | L, 112-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Sullivan County Community College | L, 108-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Jefferson Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Schenectady County Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Finger Lakes Community College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Corning Community College | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mohawk Valley Community College | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hudson Valley Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Herkimer College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | SUNY Adirondack | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fulton-Montgomery Community College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ulster County Community College | L, 94-88 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at North Country Community College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk Valley Community College | L, 120-100 | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Country Community College | L, 119-80 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hudson Valley Community College | L, 122-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Herkimer College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at SUNY Adirondack | L, 100-86 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Country Community College | L, 83-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Albany College of Pharmacy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Word of LIfe - Davis College Huskies | W, 94-42 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 2 | Niagara County Community College | L, 91-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Tompkins Cortland Community College | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Schenectady County Community College | W, 100-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 12 | SUNY Broome Community College | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cayuga Community College | W, 112-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Onondaga Community College | L, 112-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Sullivan County Community College | L, 108-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Jefferson Community College | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Schenectady County Community College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Finger Lakes Community College | L, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Corning Community College | L, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mohawk Valley Community College | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Hudson Valley Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Herkimer College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | SUNY Adirondack | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fulton-Montgomery Community College | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Ulster County Community College | L, 94-88 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at North Country Community College | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mohawk Valley Community College | L, 120-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | North Country Community College | L, 119-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hudson Valley Community College | L, 122-85 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Herkimer College | L, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at SUNY Adirondack | L, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at North Country Community College | L, 83-61 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 1.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Total | 8 | 1 | 1.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 8 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 8 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 1.0 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.4 |
| Total | 8 | 1 | 1.0 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 8 | 1 | 6 | 7 | 2 | - | 1 | 0 | - | 0 | 3 |
| Total | 8 | 1 | 8 | 1 | 6 | 7 | 2 | - | 1 | 0 | - | 0 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 5 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 6 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 5 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.0 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.4 |
| Conference | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Away | 5 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| Losses | 6 | 1 | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.3 | |
| Month | November | 5 | - | 1.0 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.2 |
| January | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 8 | 1 | 6 | 7 | 2 | - | 1 | 0 | - | 0 | 3 |
| Conference | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 3 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 1 |
| Away | 5 | 1 | 5 | 0 | 5 | 5 | 0 | - | 1 | 0 | - | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2 | 1 | 1 | 2 | 2 | - | 0 | 0 | - | 0 | 1 |
| Losses | 6 | 1 | 6 | 0 | 5 | 5 | 0 | - | 1 | 0 | - | 0 | 2 | |
| Month | November | 5 | - | 5 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 1 |
| January | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 2 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |