7 Emily Rifenburgh
-
- Hometown:
- Germantown, NY
-
- Position:
- INF/P
-
- Year:
- Freshman
-
- High School:
- Germantown
-
- gp
- 14
-
- avg
- .133
-
- hr
- -
-
- rbi
- 3
-
- r
- 9
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Plate appearances | 39 | 31 | ||
| At Bats | 30 | 23 | ||
| Runs | 9 | 8 | ||
| Hits | 4 | 4 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 4 | 4 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .133 | .174 | ||
| On Base Percentage | .333 | .387 | ||
| Slugging Percentage | .133 | .174 | ||
| Appearances | 5 | 3 | ||
| Games started | 2 | 2 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 13.2 | 11.0 | ||
| Hits | 26 | 16 | ||
| Runs | 25 | 20 | ||
| Earned Runs | 15 | 11 | ||
| Walks | 6 | 5 | ||
| Strikeouts | 6 | 4 | ||
| Strikeouts per Game | 3.07 | 2.55 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 7.68 | 7.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 35 | 32 | ||
| Put Outs | 26 | 23 | ||
| Assists | 8 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .971 | .969 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Herkimer College | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 2 | 2 | 0 | - | - | - | 2 | 2 | - | - | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Hudson Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Herkimer College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Herkimer College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Onondaga Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at Onondaga Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | North Country Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Clinton Community College | W, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 26 | Clinton Community College | W, 24-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | SUNY Broome Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | SUNY Broome Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 0 | 0 | 0 | 0 | 2.0 | - | 8 | 2 | 7.00 | - | 2 | 3 | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 1 | 0 | 1 | 0 | 4.0 | 7 | 9 | 6 | 10.50 | - | 1 | 0 | - |
| Apr 16 | Herkimer College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 3 | 2 | 8.40 | - | - | 1 | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | - | 1 | 1 | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 1 | 1 | 0 | 0 | 5.0 | 9 | 3 | 3 | 4.20 | - | 2 | 1 | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Hudson Valley Community College | L, 22-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Hudson Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | W, 3-2 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | at Fulton-Montgomery Community College | L, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Herkimer College | L, 12-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Herkimer College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | North Country Community College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | North Country Community College | W, 7-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Clinton Community College | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Clinton Community College | W, 24-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | SUNY Broome Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | SUNY Broome Community College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at SUNY-Delhi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 30 | 9 | 4 | - | - | - | 3 | 9 | 8 | - | - | .133 | .333 | .133 |
| Total | 14 | 30 | 9 | 4 | - | - | - | 3 | 9 | 8 | - | - | .133 | .333 | .133 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | - | - | - | 4 | 0 | - | - | - | - | 39 |
| Total | 14 | - | - | - | 4 | 0 | - | - | - | - | 39 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | 2 | 1 | 1 | 0 | 1 | 13.2 | 26 | 25 | 15 | 6 | 6 | 3.07 | - | 7.68 | 2.34 |
| Total | 5 | 2 | 1 | 1 | 0 | 1 | 13.2 | 26 | 25 | 15 | 6 | 6 | 3.07 | - | 7.68 | 2.34 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 35 | 26 | 8 | 1 | .971 | - | - | - | - | - | - |
| Total | 14 | 35 | 26 | 8 | 1 | .971 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 30 | 9 | 4 | - | - | - | 3 | 9 | 8 | - | - | .133 | .333 | .133 |
| Conference | 10 | 23 | 8 | 4 | - | - | - | 3 | 8 | 5 | - | - | .174 | .387 | .174 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 22 | 9 | 3 | - | - | - | 3 | 8 | 6 | - | - | .136 | .367 | .136 |
| Away | 4 | 8 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .125 | .222 | .125 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 13 | 9 | 3 | - | - | - | 3 | 9 | 1 | - | - | .231 | .545 | .231 |
| Losses | 8 | 17 | 0 | 1 | - | - | - | 0 | - | 7 | - | - | .059 | .059 | .059 | |
| Month | April | 14 | 30 | 9 | 4 | - | - | - | 3 | 9 | 8 | - | - | .133 | .333 | .133 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 4 | 0 | - | - | - | - | 39 |
| Conference | 10 | - | - | - | 4 | 0 | - | - | - | - | 31 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 3 | 0 | - | - | - | - | 30 |
| Away | 4 | - | - | - | 1 | 0 | - | - | - | - | 9 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 3 | 0 | - | - | - | - | 22 |
| Losses | 8 | - | - | - | 1 | 0 | - | - | - | - | 17 | |
| Month | April | 14 | - | - | - | 4 | 0 | - | - | - | - | 39 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 1 | 1 | 0 | 1 | 13.2 | 26 | 25 | 15 | 6 | 6 | 3.07 | - | 7.68 | 2.34 |
| Conference | 3 | 2 | 1 | 1 | 0 | 1 | 11.0 | 16 | 20 | 11 | 5 | 4 | 2.55 | - | 7.00 | 1.91 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 2 | 1 | 1 | 0 | 1 | 11.0 | 16 | 20 | 11 | 5 | 4 | 2.55 | - | 7.00 | 1.91 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 10 | 5 | 4 | 1 | 2 | 5.25 | - | 10.50 | 4.13 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 9 | 3 | 3 | 2 | 1 | 1.40 | - | 4.20 | 2.20 |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 8.2 | 17 | 22 | 12 | 4 | 5 | 4.04 | - | 9.69 | 2.42 | |
| Month | April | 5 | 2 | 1 | 1 | 0 | 1 | 13.2 | 26 | 25 | 15 | 6 | 6 | 3.07 | - | 7.68 | 2.34 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 35 | 26 | 8 | 1 | .971 | - | - | - | - | - | - |
| Conference | 10 | 32 | 23 | 8 | 1 | .969 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 22 | 14 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 4 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 15 | 10 | 4 | 1 | .933 | - | - | - | - | - | - |
| Losses | 8 | 20 | 16 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | April | 14 | 35 | 26 | 8 | 1 | .971 | - | - | - | - | - | - |