Columbia-Greene Community College at SUNY Adirondack October 14, 2019
Box Score
Columbia-Greene Community College
SUNY Adirondack
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Keegan Deyo | 0 | 0 | 0 | 0 |
| 2 - Chandler Hoose | 1 | 1 | 1 | 0 |
| 4 - Sophia Martino | 0 | 0 | 0 | 0 |
| 5 - Amanda Rustick | 1 | 1 | 0 | 0 |
| 6 - Jenna Quick | 5 | 3 | 0 | 2 |
| 7 - Maycie Reich | 0 | 0 | 0 | 0 |
| 8 - Olivia Elliott | 0 | 0 | 0 | 0 |
| 9 - Ashley Wixon | 1 | 1 | 0 | 0 |
| 10 - Jenna Lashua | 4 | 2 | 2 | 1 |
| 12 - Jessica Steinke | 0 | 0 | 0 | 0 |
| 14 - Ashley Petrocca | 0 | 0 | 0 | 0 |
| 15 - Nicole Kernan | 0 | 0 | 0 | 0 |
| 19 - Katherine Christman | 10 | 6 | 0 | 0 |
| 23 - Riley Knoetgen | 0 | 0 | 0 | 0 |
| 24 - Natalie Mier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 61 | 14 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Laura Levitus | 1 | 1 | 0 | 0 |
| 4 - Jessica Moore | 1 | 1 | 0 | 0 |
| 5 - Paige Delorme | 0 | 0 | 0 | 0 |
| 10 - Kylah Lindgren | 2 | 2 | 1 | 0 |
| 12 - Taylor Ringer | 1 | 1 | 0 | 1 |
| 13 - Sophia Goldsmith | 0 | 0 | 0 | 0 |
| 14 - Mary Roe | 0 | 0 | 0 | 0 |
| 15 - Hailey Mahady | 0 | 0 | 0 | 0 |
| 16 - Meagan O'Sullivan | 0 | 0 | 0 | 0 |
| 17 - Megan McCane | 1 | 1 | 0 | 0 |
| 18 - Halie Markle | 0 | 0 | 0 | 0 |
| 19 - Carly Pfaff | 0 | 0 | 0 | 0 |
| 20 - Keyarra Leonard | 0 | 0 | 0 | 0 |
| 25 - Amber Everett | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Deyo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Sophia Goldsmith | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Adirondack
1st
|
6:48 | Amber Everett (Taylor Ringer) | 0 - 1 |
|
Columbia-Greene Community College
1st
|
13:29 | Jenna Lashua (Jenna Quick) | 1 - 1 |
|
Columbia-Greene Community College
1st
|
32:13 | Jenna Lashua (Jenna Quick) | 2 - 1 |
|
Columbia-Greene Community College
1st
|
43:29 | Chandler Hoose (Jenna Lashua) | 3 - 1 |
|
SUNY Adirondack
2nd
|
77:47 | Kylah Lindgren (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 17 | 5 | 22 |
| SUNY Adirondack | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| SUNY Adirondack | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 1 | 1 | 2 |
| SUNY Adirondack | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 |
| SUNY Adirondack | 1 | 0 | 1 |
| Date/Time: | October 14, 2019 - 2:00 PM |
|---|---|
| Location: | SUNY Adirondack |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alex Davies |

