Columbia-Greene Community College at SUNY-Delhi
@ Delhi, NY
9/12/2012 at 5:00 PM
@ Delhi, NY
9/12/2012 at 5:00 PM
|
Columbia-Greene Community College
0 |
SUNY-Delhi
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 19 | 17 | 18 | 0 |
| SUNY-Delhi | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY-Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 9 | 6 | 27 | .111 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
SUNY-Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Baxendale * | 3 | 1 | 0 | 5 | .200 | 19 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 5 | Kelly McBreairty | 3 | 3 | 2 | 8 | .125 | 1 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 7 | 9.0 |
| 7 | Shelby Trimboli * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Kacey LeFever * | 3 | 11 | 11 | 28 | .000 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 16.0 |
| 10 | Raven Worthing * | 3 | 5 | 2 | 11 | .273 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Hailie Chandler * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7.0 |
| 12 | Katelin Volk | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sarah Piana * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 25 | 21 | 76 | .053 | 22 | 21 | 9 | 8 | 17 | 2 | 0 | 0 | 20 | 48.0 |
| Totals | 50 | 42 | 152 | .053 | 44 | 42 | 18 | 16 | 34 | 4 | 0 | 0 | 40 | 96.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter