#21 Camden Redstone (RHP) - Columbia-Greene Community College
app
14
gs
1
w
0
l
3
sv
0
ip
25.1
era
21.67
whip
3.43
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Plate appearances | 20 | 14 | ||
| At Bats | 19 | 14 | ||
| Runs | 3 | 1 | ||
| Hits | 2 | 1 | ||
| Doubles | 0 | - | ||
| Triples | 1 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 4 | 1 | ||
| Walks | 1 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .105 | .071 | ||
| On Base Percentage | .150 | .071 | ||
| Slugging Percentage | .211 | .071 | ||
| Appearances | 14 | 9 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.1 | 14.0 | ||
| Hits | 48 | 28 | ||
| Runs | 79 | 46 | ||
| Earned Runs | 61 | 34 | ||
| Walks | 39 | 26 | ||
| Strikeouts | 15 | 6 | ||
| Strikeouts per Game | 5.33 | 3.86 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.43 | 3.86 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 15 | 0 | ||
| Batting Average Against | 3.200 | - | ||
| Earned Run Average | 21.67 | 21.86 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 14 | 6 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 8 | ||
| Put Outs | 5 | 4 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .778 | .750 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Herkimer College | L, 17-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | SUNY Adirondack | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | SUNY Adirondack | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | Hudson Valley Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Jefferson Community College | L, 22-11 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Cayuga Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Cayuga Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 3 | 27.00 | 4.00 | 2 | 2 | 1 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 6 | 4 | 27.00 | 3.00 | 2 | 1 | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 3.0 | 6 | 8 | 7 | 21.00 | 2.67 | 2 | 3 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 1 | 0 | 1 | 0 | 3.2 | 14 | 18 | 17 | 41.73 | 5.18 | 5 | 0 | 2 |
| Apr 12 | at Herkimer College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 0 | 0 | 1 | 0 | 2.0 | 4 | 9 | 5 | 22.50 | 4.00 | 4 | 1 | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 1 | 0 | 1.2 | 3 | 6 | 6 | 32.40 | 6.00 | 7 | 2 | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 2.00 | 1 | 1 | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 1 | 9.00 | 4.00 | 3 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2.50 | 2 | 1 | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 27.00 | 3.00 | 1 | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 0 | 0 | 0 | 0 | 4.2 | 7 | 10 | 9 | 17.36 | 2.79 | 6 | 3 | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 3.00 | 3 | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 1 | 13.50 | 3.00 | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | .105 | .150 | .211 |
| Conference | 15 | 14 | 1 | 1 | - | - | - | 0 | - | 10 | - | - | .071 | .071 | .071 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 11 | 3 | 2 | - | 1 | - | 1 | 1 | 6 | - | - | .182 | .250 | .364 |
| Away | 7 | 8 | 0 | 0 | - | - | - | 0 | - | 7 | - | - | .000 | .000 | .000 |
| Neutral | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 19 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | .105 | .150 | .211 |
| - | |||||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| April | 14 | 16 | 1 | 1 | - | - | - | 0 | - | 12 | - | - | .063 | .063 | .063 |
| May | 4 | 3 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | - | .333 | .500 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 20 |
| Conference | 15 | - | - | - | 1 | 0 | - | - | - | - | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 4 | 1 | - | - | - | - | 12 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 8 |
| Neutral | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 21 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 20 |
| - | |||||||||||
| March | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 14 | - | - | - | 1 | 0 | - | - | - | - | 16 |
| May | 4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 3 | 0 | - | 25.1 | 48 | 79 | 61 | 39 | 15 | 5.33 | 3 | 21.67 | 3.43 |
| Conference | 9 | 1 | 0 | 3 | 0 | - | 14.0 | 28 | 46 | 34 | 26 | 6 | 3.86 | 2 | 21.86 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 1 | 0 | 1 | 0 | - | 13.0 | 27 | 37 | 31 | 15 | 6 | 4.15 | 2 | 21.46 | 3.23 |
| Away | 4 | 0 | 0 | 1 | 0 | - | 5.0 | 7 | 14 | 11 | 14 | 2 | 3.60 | - | 19.80 | 4.20 |
| Neutral | 4 | 0 | 0 | 1 | 0 | - | 7.1 | 14 | 28 | 19 | 10 | 7 | 8.59 | 1 | 23.32 | 3.27 |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 14 | 1 | 0 | 3 | 0 | - | 25.1 | 48 | 79 | 61 | 39 | 15 | 5.33 | 3 | 21.67 | 3.43 |
| - | ||||||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 10 | 19 | 14 | 6 | 6 | 10.13 | 1 | 23.63 | 3.00 |
| April | 8 | 1 | 0 | 3 | 0 | - | 13.2 | 29 | 46 | 37 | 24 | 6 | 3.95 | 2 | 24.37 | 3.88 |
| May | 3 | 0 | 0 | 0 | 0 | - | 6.1 | 9 | 14 | 10 | 9 | 3 | 4.26 | - | 14.21 | 2.84 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 5 | 2 | 2 | .778 | 0 | 2 | 0 | .000 | 0 | 0 |
| Conference | 15 | 8 | 4 | 2 | 2 | .750 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Neutral | 4 | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 9 | 5 | 2 | 2 | .778 | 0 | 2 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 3 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 | 0 |
| April | 14 | 7 | 4 | 1 | 2 | .714 | - | - | - | - | - | - |
| May | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |