#11 Cameron MacDonald (RHP/3B) - Columbia-Greene Community College
app
7
gs
4
w
0
l
3
sv
0
ip
26.1
era
12.30
whip
2.54
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Plate appearances | 95 | 67 | ||
| At Bats | 84 | 61 | ||
| Runs | 8 | 4 | ||
| Hits | 20 | 13 | ||
| Doubles | 1 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | 6 | ||
| Total bases | 21 | 13 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 32 | 26 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 5 | 4 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .238 | .213 | ||
| On Base Percentage | .289 | .238 | ||
| Slugging Percentage | .250 | .213 | ||
| Appearances | 7 | 5 | ||
| Games started | 4 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 26.1 | 21.1 | ||
| Hits | 48 | 30 | ||
| Runs | 61 | 38 | ||
| Earned Runs | 36 | 24 | ||
| Walks | 19 | 14 | ||
| Strikeouts | 15 | 12 | ||
| Strikeouts per Game | 5.13 | 5.06 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.54 | 2.06 | ||
| Home Runs Allows | 7 | 6 | ||
| At Bats Against | 20 | 0 | ||
| Batting Average Against | 2.400 | - | ||
| Earned Run Average | 12.30 | 10.13 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 8 | 4 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 57 | 45 | ||
| Put Outs | 25 | 22 | ||
| Assists | 17 | 12 | ||
| Errors | 15 | 11 | ||
| Fielding Percentage | .737 | .756 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 4 | 0 | 2 | - | - | - | 2 | - | 2 | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Herkimer College | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Herkimer College | L, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Herkimer College | L, 17-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at SUNY Adirondack | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at SUNY Adirondack | L, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | SUNY Adirondack | L, 14-6 | - | - | 1 | 0 | 0 | 1 | - | - | - | 4 |
| Apr 23 | SUNY Adirondack | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 10-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Hudson Valley Community College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | at Jefferson Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Jefferson Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Jefferson Community College | L, 22-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 7 | at Cayuga Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | Cayuga Community College | L, 12-7 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| May 8 | Cayuga Community College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 1 | 0 | 0 | 0 | 3.0 | 10 | 12 | 11 | 33.00 | 4.33 | 3 | 2 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 1 | 0 | 1 | 0 | 4.0 | 12 | 17 | 14 | 31.50 | 4.50 | 6 | 1 | 5 |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 0 | 0 | 0 | 0 | 5.1 | 3 | 2 | 2 | 3.38 | .56 | - | 3 | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 0 | 0 | 0 | 0 | 5.0 | 3 | 7 | - | 0.00 | 1.40 | 4 | 4 | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 2.00 | 1 | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 1 | 0 | 1 | 0 | 2.0 | 8 | 11 | 1 | 4.50 | 5.00 | 2 | 1 | 1 |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 1 | 0 | 1 | 0 | 6.0 | 11 | 10 | 6 | 9.00 | 2.33 | 3 | 4 | 1 |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Massachusetts College of Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Westchester Community College | L, 22-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 18-9 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | .000 | 0 | 0 |
| Mar 15 | vs. Oakton Community College | L, 12-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 18 | vs. Prairie State College | L, 15-8 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 # | vs. Next Level America Academy (NLAA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Herkimer College | L, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Herkimer College | L, 19-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 16-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Apr 12 | at Herkimer College | L, 17-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | L, 15-1 | 4 | 0 | 0 | 4 | .000 | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at SUNY Adirondack | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 14-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | SUNY Adirondack | L, 12-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 4-3 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Hudson Valley Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 10-1 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 28 | Hudson Valley Community College | L, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 6-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Jefferson Community College | L, 22-11 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 1 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cayuga Community College | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Cayuga Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 12-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| May 8 | Cayuga Community College | L, 15-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 84 | 8 | 20 | 1 | 0 | 0 | 10 | 4 | 32 | 0 | 0 | .238 | .289 | .250 |
| Total | 27 | 84 | 8 | 20 | 1 | 0 | 0 | 10 | 4 | 32 | 0 | 0 | .238 | .289 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 2 | 0 | 5 | 21 | 1 | 1 | 0 | - | - | 95 |
| Total | 27 | 2 | 0 | 5 | 21 | 1 | 1 | 0 | - | - | 95 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 4 | 0 | 3 | 0 | 2 | 26.1 | 48 | 61 | 36 | 19 | 15 | 5.13 | 7 | 12.30 | 2.54 |
| Total | 7 | 4 | 0 | 3 | 0 | 2 | 26.1 | 48 | 61 | 36 | 19 | 15 | 5.13 | 7 | 12.30 | 2.54 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 57 | 25 | 17 | 15 | .737 | 1 | 5 | 0 | .000 | 0 | 0 |
| Total | 27 | 57 | 25 | 17 | 15 | .737 | 1 | 5 | 0 | .000 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 8 | 20 | 1 | 0 | 0 | 10 | 4 | 32 | 0 | 0 | .238 | .289 | .250 |
| Conference | 20 | 61 | 4 | 13 | - | - | - | 6 | 2 | 26 | - | - | .213 | .238 | .213 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 32 | 3 | 5 | - | - | - | 1 | 1 | 16 | - | - | .156 | .182 | .156 |
| Away | 10 | 31 | 1 | 9 | - | - | - | 5 | 2 | 9 | - | - | .290 | .333 | .290 |
| Neutral | 6 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | .286 | .375 | .333 |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 84 | 8 | 20 | 1 | 0 | 0 | 10 | 4 | 32 | 0 | 0 | .238 | .289 | .250 |
| - | |||||||||||||||
| March | 4 | 15 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .400 | .500 | .467 |
| April | 18 | 53 | 2 | 11 | - | - | - | 4 | 3 | 23 | - | - | .208 | .250 | .208 |
| May | 5 | 16 | 2 | 3 | - | - | - | 2 | - | 5 | - | - | .188 | .188 | .188 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2 | 0 | 5 | 21 | 1 | 1 | 0 | - | - | 95 |
| Conference | 20 | - | - | 4 | 13 | 0 | 1 | - | - | - | 67 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | - | - | 3 | 5 | 0 | 1 | - | - | - | 36 |
| Away | 10 | - | - | 1 | 9 | 0 | - | - | - | - | 34 |
| Neutral | 6 | 2 | 0 | 1 | 7 | 1 | - | 0 | - | - | 25 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 27 | 2 | 0 | 5 | 21 | 1 | 1 | 0 | - | - | 95 |
| - | |||||||||||
| March | 4 | 2 | 0 | 1 | 7 | 1 | - | 0 | - | - | 19 |
| April | 18 | - | - | 3 | 11 | 0 | 1 | - | - | - | 59 |
| May | 5 | - | - | 1 | 3 | 0 | - | - | - | - | 17 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 3 | 0 | 2 | 26.1 | 48 | 61 | 36 | 19 | 15 | 5.13 | 7 | 12.30 | 2.54 |
| Conference | 5 | 2 | 0 | 2 | 0 | 2 | 21.1 | 30 | 38 | 24 | 14 | 12 | 5.06 | 6 | 10.13 | 2.06 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 0 | 1 | 0 | - | 13.1 | 15 | 22 | 5 | 7 | 8 | 5.40 | 1 | 3.38 | 1.65 |
| Away | 2 | 2 | 0 | 2 | 0 | 2 | 10.0 | 23 | 27 | 20 | 9 | 5 | 4.50 | 6 | 18.00 | 3.20 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 10 | 12 | 11 | 3 | 2 | 6.00 | 0 | 33.00 | 4.33 |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 7 | 4 | 0 | 3 | 0 | 2 | 26.1 | 48 | 61 | 36 | 19 | 15 | 5.13 | 7 | 12.30 | 2.54 |
| - | ||||||||||||||||
| March | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 10 | 12 | 11 | 3 | 2 | 6.00 | 0 | 33.00 | 4.33 |
| April | 4 | 1 | 0 | 1 | 0 | 1 | 15.1 | 19 | 28 | 18 | 11 | 8 | 4.70 | 5 | 10.57 | 1.96 |
| May | 2 | 2 | 0 | 2 | 0 | 1 | 8.0 | 19 | 21 | 7 | 5 | 5 | 5.63 | 2 | 7.88 | 3.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 57 | 25 | 17 | 15 | .737 | 1 | 5 | 0 | .000 | 0 | 0 |
| Conference | 20 | 45 | 22 | 12 | 11 | .756 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 26 | 13 | 7 | 6 | .769 | - | - | - | - | - | - |
| Away | 10 | 18 | 10 | 6 | 2 | .889 | 1 | - | - | - | - | - |
| Neutral | 6 | 13 | 2 | 4 | 7 | .462 | 0 | 5 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 27 | 57 | 25 | 17 | 15 | .737 | 1 | 5 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 4 | 8 | 2 | 3 | 3 | .625 | 0 | 5 | 0 | .000 | 0 | 0 |
| April | 18 | 41 | 19 | 13 | 9 | .780 | 1 | - | - | - | - | - |
| May | 5 | 8 | 4 | 1 | 3 | .625 | - | - | - | - | - | - |